Golfster I-Tour Official Results & Payouts (2/19/05) Black Horse North
Dan         Hudson           $621 Conditions:  Windy day
Robert Hernandez $621 Number of Players    = 78
Gerald Sanders $555 Number of Winners   = 28 35.9%
Fred Socco $516
Alfred Broughton $500
Jimmy Huddleston $491 View Straight-Up Flight Winner:  Tony Bowers
Carlos Chavana $417
Tony Bowers $375
Thomas Woods $210 View Flight-A Winner:  Robert Hernandez
Roy Garza $190
H. Singh Grewal $167
Scott McVarish $158 View  Flight-B  Winner: Gerald Sanders
Haja Rabe $146
Ryan Franklin $125
Nick Thesouvanh $117
Dan Burden $105
Russell Griffith $105
Casey Waller $85
Ken Cannor $85
John Koval $75
Sean Sullivan $75
Greg Poole $67
Micheal Davenport $58
Paul Bischof $58
Ron Walker $58
Culley Howard $50
Taylor Campbell $41
Joey Sublett $41 * = Player won by Scorecard playoff 
Total Payout $6,112
Last Name First Name City Handicap Flight Gross Net Gross Payouts Place
1 Bowers Tony Humble NA Straight-Up 74 NA $375 T1*
2 Huddleston Jimmy Spring NA Straight-Up 74 NA $375 T1
3 McVarish Scott Magnolia NA Straight-Up 76 NA $100 3rd
4 Howard Culley Magnolia NA Straight-Up 77 NA $50 4th
5 Mitchell Troy Houston NA Straight-Up 78 NA    
6 Barnes Chase Cypress NA Straight-Up 79 NA Straight - Up
7 Strawbridge Doug Houston NA Straight-Up 79 NA Big Jake
8 Cuevas Harrison Houston NA Straight-Up 79 NA Length: 7301 yards
9 Deaton Mike Houston NA Straight-Up 81 NA Rating: 75.0
10 Veile Graham Houston NA Straight-Up 82 NA Slope: 130
11 Davenport Mike Humble NA Straight-Up 83 NA Par: 72
12 Bischof Paul Waco NA Straight-Up 83 NA
13 Walker Ron Cypress NA Straight-Up 85 NA
14 Morrison Jonathan Pearland NA Straight-Up 85 NA
15 Hoke Morgan Houston NA Straight-Up 90 NA
16 Haidusek Clayton Sealy NA Straight-Up 91 NA
17 Coffman Brinson Houston NA Straight-Up WD NA
18 Caley John The Woodlands NA Straight-Up DNS NA
                 
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
19 Hernandez Robert Houston 4 A 75 71 $516 T1*
20 Hudson           Dan         Cypress 4 A 75 71 $516 T1
21 Socco Fred Houston 6 A 77 71 $516 T1
22 Woods Thomas Conroe 8 A 80 72 $125 T4
23 Franklin Ryan Houston 10 A 82 72 $125 T4
24 Rabe Haja Houston 9 A 82 73 $41 T6
25 Campbell Taylor Tomball 9 A 82 73 $41 T6
26 Sublett Joe  Baytown 11 A 84 73 $41 T6
27 Baker Bill        Houston 9 A 84 75      
28 Garza Roy Pearland 8 A 83 75  
29 Spalinger Russell Katy 11 A 86 75 Flight - A
30 Miner Stan Humble 7 A 83 76 Combo Tees
31 Bartos Ben Houston 11 A 88 77 Length: 6812 yards
32 Hernandez Joseph      Houston 4 A 81 77 Rating: 72.7
33 DaPrano Geno Houston 10 A 90 80 Slope 125
34 Eagleton Kevin Katy 3 A 83 80 Par: 72
35 Burch            Bill        Houston 7 A 87 80    
36 Waller Casey Houston 11 A 91 80
37 Girndt John Needville 7 A 87 80
38 Conway Jarrod Deer Park 9 A 89 80
39 Griffith Russell Magnolia 10 A 90 80
40 McEwen Michael Cypress 11 A 91 80
41 Burden Dan Spring 10 A 91 81
42 Hebert Trey Houston 11 A 92 81
43 Huey Victor Missouri City 3 A 84 81
44 Robertson Richard Cypress 8 A 90 82
45 Cannon Ken Spring 11 A 93 82
46 Wicklund Doug Spring 9 A 93 84
47 Lowe Boe Hamshire 7 A 91 84
48 Blain Robert Conroe 11 A 95 84
49 Russell Chuck Houston 11 A 95 84
50 Zapoli Joey Frisco 11 A 95 84
51 Heaton           Douglas     Houston 11 A 97 86
52 Moore Mike The Woodlands 9 A 96 87
53 Baldridge James Spring 5 A 92 87
54 Murray Tom Mabank 11 A 101 90
55 Prince Todd Nederland 7 A 105 98
  Last Name First Name City Hcp Flight Gross Net Net Payouts Place
56 Sanders Gerald Conroe 14 B 80 67 $350 T1*
57 Chavana Carlos Port Lavaca 16 B 83 67 $350 T1
58 Broughton Alfred Houston 17 B 84 67 $350 T1
59 Koval John Houston 19 B 89 70 $75 4th
60 Thesouvanh Nick Humble 19 B 91 72 $50 5th
61 Grewal H. Singh Houston 17 B 90 73 $25 6th
62 Segotta Randy Houston 17 B 92 75  
63 Prindible        JD Houston 19 B 94 75 Flight - B
64 Sullivan Sean Houston 15 B 91 76 Blue Tees
65 Jones James Bellaire 18 B 94 76 Length: 6615 yards
66 Silverman Bob Houston 13 B 90 77 Rating: 71.8
67 Castro Rick Houston 18 B 95 77 Slope: 123
68 Clark Michael Houston 17 B 95 78 Par: 72
69 Brohn Peter Pearland 14 B 93 79
70 Harding Gary        Laporte 12 B 92 80
71 Poole Greg Sugar Land 19 B 100 81
72 Ottea John Stafford 12 B 93 81
73 Sambilay Nestor Baytown 15 B 99 84
74 Cook Wally Katy 19 B 104 85
75 Barker Chris Houston 16 B 102 86
76 Szanto           Gary        Houston 19 B 108 89
77 Harvey Ron Houston 14 B 105 91
78 Scott Kevin Crosby 18 B 111 93
79 Martino Donald Seabrook 19 B 120 101
80 Ballard John Houston 12 B DNS DNS
SKINS Game Flight Score/Rank Payout
R. Walker SU 1Skin $58
P. Bischof SU 1Skin $58
S. McVarish SU 1Skin $58
M. Davenport SU