I-Tour Official Results WoodForest 8-7-10
   
Last Name First Name Hcp Flight Gross Net Net Payouts Place
1 Middleton Leon 8 A 75 67 $800 1st
2 Matthews Wallace 8 A 77 69 $375 T2
3 Villadiego Rodney 6 A 75 69 $375 T2
4 Hernandez Victor 6 A 76 70 $150 T4
5 Edgar Joe 4 A 74 70 $150 T4
6 DeForest Gene 8 A 78 70 $150 T4
7 Baker Michael 5 A 77 72 $20 T7
8 Warehime David 6 A 78 72 $20 T7
9 Duranski Mark 5 A 77 72 $20 T7
10 Weidner David 3 A 75 72 $20 T7
11 Bowers Tony 2 A 74 72 $20 T7
12 Cannon Ken 7 A 80 73
13 Schroeder Ron 0 A 73 73
14 LeBlanc Kelly 9 A 82 73
15 Harris Paul 7 A 80 73
16 Fundersol JP 8 A 82 74
17 Johnson Mike 9 A 83 74
18 Tancill Mike 8 A 83 75
19 Blanchard Elton 8 A 83 75
20 Stone Mike 6 A 81 75
21 Thepsouvanh Nick 7 A 83 76
22 Garcia Jose 9 A 85 76
23 Baymon Tirrel + A 75 76
24 Woods Thomas 6 A 82 76
25 Smith Eric 5 A 82 77
26 Howard Culley 1 A 76 77
27 Stone Cory + A 77 79
28 Klem Pat 8 A 88 80
29 Zapata Fonzi 7 A 88 81
30 Jones Aaron 7 A 89 82
31 Rabe Haja 4 A 88 84
32 Waller Casey 7 A 92 85
33 Poole Chase 8 A 104 96
Last Name First Name Hcp Flight Gross Net Net Payouts Place
1 Montoya Rick 15 B 82 67 $600 1st 
2 Jones Wesley 13 B 81 68 $300 2nd
3 Kong Robert 17 B 86 69 $200 3rd
4 Reynolds Richard 11 B 82 71 $100 4th
5 Culbertson Jack 14 B 87 73 $50 5th
6 Patrick Allan 10 B 84 74
7 Shenandoah   14 B 88 74
8 Thompson James 11 B 87 76
9 Hill Doug 12 B 88 76
10 Tolson Jeff 12 B 88 76
11 Kelly Jeff 14 B 90 76
12 Mohr Morgan 10 B 87 77
13 Davis Ray 14 B 92 78
14 Loucks Jim 18 B 96 78
15 Reed Anthony 12 B 90 78
16 Starghill Michael 18 B 97 79
17 Collins Terry 12 B 91 79
18 Duncan Rick 17 B 97 80
Deuce's Wild
       
Last Name First Name Flight Hole Payout
Cannon Ken A 16 $43
Garcia Jose A 16 $43
matthews Wallace A 2 $43
Middleton Leon A 2 $43
Duranski Mark A 2 $43
Weidner David A 16 $43
Deforest Gene A 16 $43
Zapata Fonzi A 16 $43
Blanchard Elton A 9 & 16 $86
Edgar Joe A 2 & 12 $86
Last Name First Name Flight Hole Payout
Starghill Michael B 16 $58
Reynolds Richard B 12 $58
Thompson James B 2 $58
Mohr Morgan B 16 $58
Kong Robert B 9 $58
Loucks Jim B 16 $58
Skins Game
Last Name First Name Flight Hole Payout
Villadiego Rodney A 3 $100
Matthews Wallace A 4 $100
Blanchard Elton A 9 $100
Baymon Tirrel A 11 $100
Edgar Joe A 12 $100
Duranski Mark A 15 $100
Last Name First Name Flight Hole Payout
Thompson James B $2 $45
Collins Terry B $11 $45
Kong Robert B 6 & 9 $90
Reynolds Richard B 7 & 12 $90
Jones Wesley B 15 & 18 $90