Individual Golf Tour Pairings for 2/20/10, Redstone TPC 
Event is Full!
Last Name First Name City Handicap Flight Group Flight - A
1 Edmonson Kevin The Woodlands 3 A 10:00am Gold Tees
2 Levine Mike San Antonio 3 A 10:00am Length: 6967 yards
3 Zellers Josh Conroe 1 A 10:00am Rating: 73.0
4 James Robin Nacogdoches 2 A 10:00am Slope: 132
5 Gentry Kevin Rosharon 3 A 10:10am Par: 72
6 Duranski Mark Humble 6 A 10:10am
7 Schroeder Ron Montgomery 0 A 10:10am
8 Lowrance Brian Nacogdoches 3 A 10:10am
9 Lackey Rickey Conroe 2 A 10:20am
10 Savage Wayne Houston 4 A 10:20am
11 Brent Daniel Cypress 5 A 10:20am
12 McBee Wade Pleasanton 2 A 10:20am 313
13 Sublett Joe Baytown 5 A 10:30am
14 Nini Evertte Sour Lake 1 A 10:30am
15 Woods Thomas Conroe 5 A 10:30am
16 Worthy Kolby Harding 4 A 10:30am
17 Rabe Haja Houston 4 A 10:40am
18 Harris Barton Houston 4 A 10:40am
19 Weaver Rick Schertz 4 A 10:40am
20 Harris David Missouri City 1 A 10:40am
21 Lilley Kurt Houston 0 A 10:50am
22 Hudson Dan Cypress 4 A 10:50am
23 Moore Kenneth Cypress 5 A 10:50am
24 Poole Chase Katy 5 A 10:50am
25 Van Tommy The Woodlands 5 A 11:00am
26 Procter Jeff Houston 0 A 11:00am
           
Last Name First Name City Handicap Flight Group Flight - B
1 Mohr Morgan Katy 14 B 11:00am Blue Tees
2 Hubbard David Angleton 12 B 11:00am Length: 6569 yards
3 Duncan Rick Pasadena 17 B 11:10am Rating: 71.4
4 Kong Robert Houston 17 B 11:10am Slope: 125
5 Hart Lloyd Houston 13 B 11:10am Par: 72
6 Hammonds Steve Pinehurst 18 B 11:10am
7 Reynolds Richard Montgomery 12 B 11:20am
8 Harding Gary LaPorte 16 B 11:20am
9 Zapoli Joey Plano 17 B 11:20am
10 Marshall Ron Kingwood 17 B 11:20am
11 Jarvis Eric Kennedale 12 B 11:30am
12 Brimble Ian League City 15 B 11:30am
13 Gamino Paul Rosharon 16 B 11:30am
14 Bartos Ben Houston 14 B 11:30am
15 Culbertson Jack Midland 14 B 11:40am
16 Kennemer Mike Rosharon 16 B 11:40am
17 Fuschak Terry Katy 18 B 11:40am
18 Fortado  Jimmy Spring  12 B 11:40am
19 Tapia Ralph Houston 18 B 11:50am
20 Kelly Jeff Houston 16 B 11:50am
21 Garica Jose Snook 13 B 11:50am
22 Starghill Michael Houston 15 B 11:50am
23 Montoya Rick Brazoria 16 B 12:00pm
24 Jones Curtis Missouri City 18 B 12:00pm
25 Hall David Alvin 18 B 12:00pm
26 Davis Ray Spring 14 B 12:00pm
27 Woodward Steve Conroe 15 B 12:10pm
28 Byrd Billy Richmond 18 B 12:10pm
29 Bro Brian Sugar Land 16 B 12:10pm
30 Broughton Alfred Houston 13 B 12:10pm
 
Last Name First Name City Handicap Flight Group Mid-Flight
1 Holt Scott Houston 6 Mid-Flight 12:30pm Gold Tees
2 Skinnner Ron Cypress 11 Mid-Flight 12:30pm Length: 6967 yards
3 Grewal H.Singh Houston 7 Mid-Flight 12:30pm Rating: 73.0
4 Cannon Ken Spring 9 Mid-Flight 12:30pm Slope: 132
5 Middleton Leon Livingston 8 Mid-Flight 12:40pm Par: 72
6 Burden Dan Spring 9 Mid-Flight 12:40pm
7 Newell Jesse Bossier City 9 Mid-Flight 12:40pm
8 Pending Pending Pending Pending Mid-Flight 12:40pm
9 Tancill Mike Houston 6 Mid-Flight 12:50pm
10 Nieto Jesse Houston 8 Mid-Flight 12:50pm
11 Cantu Roland Lake Jackson 10 Mid-Flight 12:50pm
12 Agosto Matt Houston 7 Mid-Flight 12:50pm
13 Wilson Walt Stafford 8 Mid-Flight 1:00pm
14 Waller Casey Magnolia 8 Mid-Flight 1:00pm
15 Bennett Jason Livingston 9 Mid-Flight 1:00pm
16 Bridge Gavin Sugar Land 7 Mid-Flight 1:00pm
17 Gordon Stephan Katy 7 Mid-Flight 1:10pm
18 Thepsouvanh Nick Pearland 7 Mid-Flight 1:10pm
19 Middleton Clay Houston 7 Mid-Flight 1:10pm
20 Matthews Wallace Bryan 7 Mid-Flight 1:10pm
21 Taylor Joe Montgomery 8 Mid-Flight 1:20pm
22 Burch Bill  Houston 10 Mid-Flight 1:20pm
23 Aldape Bernardo Pasadena 11 Mid-Flight 1:20pm
24 Harrell Bryce Magnolia 8 Mid-Flight 1:20pm
25 Williams Matt College Station 9 Mid-Flight 1:30pm
26 Jones Wesley Missouri City 11 Mid-Flight 1:30pm
27 Hill Doug Beaumont 11 Mid-Flight 1:30pm
28 Robertson Rich Cypress 9 Mid-Flight 1:30pm
29 Arthur Harry Pearland 9 Mid-Flight 1:40pm
30 Hoke Morgan Spring 6 Mid-Flight 1:40pm
31 Hernandez Joe Pasadena Pending Mid-Flight 1:40pm
32 Rolle Georgette Houston 9 Mid-Flight 1:40pm
33 Reed Poe Houston 9 Mid-Flight 1:50pm
34 Harris Paul Houston 8 Mid-Flight 1:50pm
35 LeBlanc Kelly Spring 9 Mid-Flight 1:50pm
36 Patrick Allan Tomball 11 Mid-Flight 1:50pm
 **** Subject to Change…….Please "Refresh" your Browser to View Updated Pairings ****