Individual Golf Tour Official Results 
2009 Summer Championship at High Headow Ranch GC
Last Name First Name City Hcp Flight Sat. Gross Sat. Net Sun Gross Sun Net Total Score Net Payouts
1 Gilbert Jonathan Houston 5 A   -5   -5 -10 -154 $5,000
2 Thompson James Houston 9 A   -9   -9 -18 -162 $3,000
3 Mitchell Christopher Dallas 7 A   -7   -7 -14 -158 $1,250
4 Reagan Tom Dallas 9 A   -9   -9 -18 -162 $1,000
5 Edgar Joe Houston 5 A   -5   -5 -10 -154 $700
6 Villadiego Rodney Houston 8 A   -8   -8 -16 -160 $500
7 Smith Eric Houston 5 A   -5   -5 -10 -154 $141
8 Dean Mark Dallas 8 A   -8   -8 -16 -160 $141
9 Doty Brett Houston 7 A   -7   -7 -14 -158 $141
10 Waller Casey Houston 9 A   -9   -9 -18 -162 $20
11 Burch Bill Houston 9 A   -9   -9 -18 -162 $20
12 Cogburn Bob Dallas 6 A   -6   -6 -12 -156  
13 Van Tommy Houston 5 A   -5   -5 -10 -154 Flight - A
14 Cook Robbie Dallas 2 A   -2   -2 -4 -148 Gold Tees
15 House Kenneth Dallas 9 A   -9   -9 -18 -162 Length: 6839 yards
16 Meadows Don Dallas 8 A   -8   -8 -16 -160 Rating: 73.3
17 Forlenza Paul Houston 7 A   -7   -7 -14 -158 Slope: 130
18 Franke Kurt Dallas 5 A   -5   -5 -10 -154 Par: 72
19 Horton Jonathan Houston 5 A   -5   -5 -10 -154  
20 Baker Michael Houston 4 A   -4   -4 -8 -152
21 Brent Daniel Houston 2 A   -2   -2 -4 -148
22 Edmonson Kevin Houston 3 A   -3   -3 -6 -150
23 Woods Thomas Houston 5 A   -5   -5 -10 -154
24 Harris Paul Houston 9 A   -9   -9 -18 -162
25 Grewal H.Singh Houston 6 A   -6   -6 -12 -156
26 Delgado Michael Dallas 2 A   -2   -2 -4 -148
27 Robertson Rich  Houston 8 A   -8   -8 -16 -160
28 Gordon Stephan Dallas 7 A   -7   -7 -14 -158
29 Sublett Joe Houston 7 A   -7   -7 -14 -158
30 Baker Ronnie Dallas 5 A   -5   -5 -10 -154
31 Newell Jesse Houston 9 A   -9   -9 -18 -162
32 Tate Kevin Dallas 7 A   -7   -7 -14 -158
33 Holt Scott Houston 8 A   -8   -8 -16 -160
34 Grossart Don Dallas 3 A   -3   -3 -6 -150
35 Brandt Ryan Houston 1 A   -1   -1 -2 -146
36 Duranski Mark Houston 5 A   -5   -5 -10 -154
37 Baldridge James Houston 7 A   -7   -7 -14 -158
38 Middleton Leon Houston 9 A   -9   -9 -18 -162
39 Jones Aaron Houston 8 A   -8   -8 -16 -160
40 Brumley Shane Houston 4 A   -4   -4 -8 -152
41 Anderson Kyle Dallas 7 A   -7   -7 -14 -158
42 Davalos Paul Houston 5 A   -5   -5 -10 -154
43 Underly Dave Dallas +1 A   -1   -1 -2 -146
44 Berger Brian Dallas 5 A   -5   -5 -10 -154
45 Watkins Ricky Dallas 7 A   -7   -7 -14 -158
46 Weikman David Houston 9 A   -9   -9 -18 -162
47 Gutterez Tony Houston 1 A   -1   -1 -2 -146
48 Neesham Wes  Dallas 1 A   -1   -1 -2 -146
49 Jackson Anthony Dallas 7 A   -7   -7 -14 -158
50 Osborn David Dallas 7 A   -7   -7 -14 -158
51 Moore Kenneth Houston 5 A   -5   -5 -10 -154
52 Ky Joshua Dallas 7 A   -7   -7 -14 -158
53 Gentry Kevin Houston 8 A   -8   -8 -16 -160
54 Ina Welby Dallas 9 A   -9   -9 -18 -162
55 Reed Poe Houston 8 A   -8   -8 -16 -160
56 Cantu Tony Dallas 4 A   -4   -4 -8 -152  
                     
Last Name First Name City Hcp Flight Sat. Gross Sat. Net Sun Gross Sun Net Total Score Net Payouts
1 Mohr Morgan Houston 15 B   -15   -15 -30 -174  
2 Davis Ray Houston 14 B   -14   -14 -28 -172  
3 Marcy Daniel Houston 16 B   -16   -16 -32 -176  
4 Hubbard David Houston 11 B   -11   -11 -22 -166  
5 Brimble Ian Houston 15 B   -15   -15 -30 -166  
6 Leblanc Kelly Houston 11 B   -11   -11 -22 -174  
7 Bartos Ben Houston 13 B   -13   -13 -26 -170  
8 Patrick Allan Houston 10 B   -10   -10 -20 -164  
9 Smith Tim Dallas 10 B   -10   -10 -20 -164  
10 Kong Robert Houston 17 B   -17   -17 -34 -178
11 Jarvis Eric Dallas 12 B   -12   -12 -24 -168
12 Jones Wesley Houston 14 B   -14   -14 -28 -172
13 Kuzu Abdurrahim Dallas 11 B   -11   -11 -22 -166
14 Reynolds Richard Houston 13 B   -13   -13 -26 -170
15 Johnson Robert Dallas 18 B   -18   -18 -36 -180 Flight - B
16 Brown Bill Houston 11 B   -11   -11 -22 -166 Gold Tees
17 Schroeder Russell Dallas 13 B   -13   -13 -26 -170 Length: 6839 yards
18 Kelly Jeff  Houston 13 B   -13   -13 -26 -170 Rating: 73.3
19 Garcia Jose Houston 13 B   -13   -13 -26 -170 Slope: 130
20 Hill Doug Houston 12 B   -12   -12 -24 -168 Par: 72
21 Duncan Rick Houston 18 B   -18   -18 -36 -180
22 Lasater Boone Dallas 11 B   -11   -11 -22 -166
23 Aldape Bernardo Houston 13 B   -13   -13 -26 -170
24 Waites Christopher Dallas 12 B   -12   -12 -24 -168
25 Tellez Ernest Dallas 10 B   -10   -10 -20 -164
26 Monroe Gary Dallas 12 B   -12   -12 -24 -168
27 Burden Dan  Houston 10 B   -10   -10 -20 -164
28 Jones Willie Houston 18 B   -18   -18 -36 -180
29 Morgan James Houston 10 B   -10   -10 -20 -164
30 McDaniel Les Dallas 12 B   -12   -12 -24 -168
31 Lessetter Denny Dallas 14 B   -14   -14 -28 -172
32 Duryea Jeffrey Dallas 10 B   -10   -10 -20 -164
33 Starghill Michael Houston 13 B   -13   -13 -26 -170
34 Ottea John  Houston 10 B   -10   -10 -20 -164
35 Fushack Terry Houston 13 B   -13   -13 -26 -170
36 Broughton Alfred Houston 14 B   -14   -14 -28 -172
37 Graham John  Dallas 11 B   -11   -11 -22 -166
38 Montoya Rick Houston 13 B   -13   -13 -26 -170
Saturday Optional Games
Skins Game Skins Game
Last Name First Name Flight Hole Payout Last Name First Name Flight Hole Payout
Moore Kenneth Flight A 4 $200 Bowden Greg Flight B 1 $137
Mitchell Jay Flight A 6 $200 Brimble Ian Flight B 6 $137
Forlenza Paul Flight A 9 $200 Kelly Jeff Flight B 11 $137
Pigford Scott Flight A 10 $200 Hamby Lee Flight B 13 $137
Brandt Ryan Flight A 12 $200 Culbertson Jack Flight B 14 $137
Woods Thomas Flight A 17 $200 Love Tim Flight B 16 $137
 
Par 3 Game Par 3 Game
Last Name First Name Flight Hole Payout Last Name First Name Flight Hole Payout
Baldridge James Flight A 3 $100 Kelly Jeff Flight B 3 $90
Baker Clay Flight A 6 $100 House Kenneth Flight B 6 $90
Baldridge James Flight A 12 $100 Reed Trey Flight B 12 $90
Pigford Scott Flight A 16 $100 Culbertson Jack Flight B 16 $90
 
Deuce's Wild Deuce's Wild
Last Name First Name Flight Hole Payout Last Name First Name Flight Hole Payout
Underly Dave Flight A 3 $166 Culbertson Jack Flight B 3 $175
Grubbs Corbin Flight A 3 $166 Fuschak Terry Flight B 3 $175
Baldridge James Flight A 3 $166 Brimble Ian Flight B 6 $175
Brandt Ryan Flight B 12 $166 Love Tim Flight B 16 $175
Risinger Jimmy Flight A 16 $166
Burden Dan Flight A 16 $166
Raetzman Alan Flight A 16 $166
 
Net Nassua Flight A Net Nassua Flight B
Last Name First Name Ft. Gross Ft. Net Payout Last Name First Name Ft. Gross Ft. Net Payout
Mangone Troy 36 34 $400 Merchant Nathan 37 30 $280
Last Name First Name Bk. Gross Bk. Net Payout Last Name First Name Bk. Gross Bk. Net Payout
Risinger Jimmy 36 33 $400 Brimble Ian 38 32 $140
Danielski Jeff 39 32 $140
 
Bob's Steak & Chop House  
Last Name First Name Flight Hole Payout  
Baldridge James Flight A 3 $100 Gift Certificate  
Kelly Jeff Flight B 3 $100 Gift Certificate  
 
Sunday's Optional Games
Skins Game Skins Game
Last Name First Name Flight Hole Payout Last Name First Name Flight Hole Payout
Baker Clay Flight A 1 $191 Waites Chris Flight B 2 $218
Jackson Larry Flight A 10 $191 Aldape Bernardo Flight B 12 $218
Pigford Scott Flight A 12 $191 Kolmeier Jim Flight B 18 $218
Mitchell Jay Flight A 13 $191
Landry Steve Flight A 16 & 18 $382
 
Par 3 Game Par 3 Game
Last Name First Name Flight Hole Payout Last Name First Name Flight Hole Payout
Pigford Scott Flight A 3 $118 Fisher Jay Flight B 3 $106
Thepsouvanh Nick Flight A 6 $118 Broughton Alfred Flight B 6 $106
Pigford Scott Flight A 12 $118 Danielski Jeff Flight B 12 $106
Thepsouvanh Nick Flight A 16 $118 Broughton Alfred Flight B 16 $106
 
Deuce's Wild Deuce's Wild
Last Name First Name Flight Hole Payout Last Name First Name Flight Hole Payout
Rabe Haja Flight A 3 $210 Stevens Dave Flight B 12 $775
Brumley Shane Flight A 3 $210
Suber Ricky Flight A 6 $210
Pigford Scott Flight A 12 $210
Landry Steve Flight A 16 $210
 
Net Nassua Flight A Net Nassua Flight B
Last Name First Name Front Gross Front Gross Payout Last Name First Name Front Gross Front Gross Payout
Mitchell Jay 35 35 $337 Jarvis Eric 41 34 $112
Reed Trey 39 34 $112
          Hill Doug 41 34 $112
Last Name First Name Front Gross Front Gross Payout Last Name First Name Front Gross Front Gross Payout
Pigford Scott 37 35 $337 Baker Ronnie 35 28 $337
 
Bob's Steak & Chop House  
Last Name First Name Flight Hole Payout  
Pigford Scott Flight A 3 $100 Gift Certificate  
Fisher Jay Flight B 3 $100 Gift Certificate