I-Tour Pairings Sienna Plantation 4-05-08
 **** Subject to Change…….Please "Refresh"(F5) your Browser to View Updated Pairings ****
Last Name First Name City Handicap Flight Group Flight - A
1 Mohr Morgan Friendswood 8 A 10:00am Black Tees
2 Brimble Ian League City 9 A 10:00am Length: 7151 yards
3 Reina Brian Houston 7 A 10:00am Rating: 73.9
4 Vasqez Christopher Houston 9 A 10:00am Slope: 129
5 Ewell Bob Richmond 9 A 10:10am Par: 72
6 Savage Wayne Houston 9 A 10:10am
7 Van Swol Michael Sugar Land 8 A 10:10am
8 Horton Jonathan Houston 8 A 10:10am
9 Rabe Haja Houston 9 A 10:20am
10 Burch Bill Houston 9 A 10:20am
11 Reed Jeremy Houston Pending A 10:20am
12 Hollis Jason Houston 2 A 10:20am
13 Middleton leon Livingston 7 A 10:30am
14 Willeford Michael Kingwood 7 A 10:30am
15 Woods Thomas Conroe 6 A 10:30am
16 Bowers Tony Houston 2 A 10:30am
17 Connolly James Conroe 0 A 10:40am
18 Pierce Jeremy Houston 2 A 10:40am
19 Edmonson Kevin Naples 6 A 10:40am
20 Forlenza Paul Pasadena 8 A 10:40am
21 Gentry Kevin Rosharon 9 A 10:50am
22 Odom Kevin Houston 0 A 10:50am
23 Hudson Dan Cypress 2 A 10:50am
24 Cannon Ken  Spring 9 A 10:50am
25 Newton Ward Spring 8 A 11:00am
26 Sublett Joe Baytown 8 A 11:00am
27 Castro Rick Houston 8 A 11:00am
28 Holt Scott Houston 5 A 11:00am
29 Jones Aaron Houston 9 A 11:10am
30 Baldridge James Missouri City 9 A 11:10am
31 Moore Kenneth New Caney 6 A 11:10am
       
 I-Tour Pairings Sienna Plantation 4-05-08
 **** Subject to Change…….Please "Refresh"(F5) your Browser to View Updated Pairings ****
       
Last Name First Name City Handicap Flight Group Flight - B
1 Broughton Aflred Houston 15 B 11:10am Blue Tees
2 Byrd Billy Rosenberg 18 B 11:20am Length: 6624 yards
3 Cornwall Patrick Baytown 12 B 11:20am Rating: 71.1
4 Sok Kar Crystal Beach 16 B 11:20am Slope: 127
5 Ottea John Sugar Land 11 B 11:20am Par: 72
6 Bartos Ben Houston 16 B 11:30am
7 Hall David Alvin 18 B 11:30am
8 LeBlanc Kelly Magnolia 13 B 11:30am
9 Aldape Bernardo Pasadena 11 B 11:30am
10 Hubbard David Angleton 10 B 11:40am
11 Patrick Allan Tomball 12 B 11:40am
12 Maxim Victor Houston 18 B 11:40am
13 Starghill Michael Houston 14 B 11:40am
14 Hill Doug Beaumont 15 B 11:50am
15 Garcia Jose Snook 12 B 11:50am
16 Woodward Steve Conroe 18 B 11:50am
17 Open Open Open Open B 11:50am
18 Sprague Curtis Houston 15 B 12:00am
19 Prindible J.D. Houston 14 B 12:00am
20 Robertson Eddie Deer Park 18 B 12:00am
21 Barker Chris  Houston 12 B 12:00am
22 Washington Charles Spring 11 B 12:10am
23 Hebert Trey Spring 12 B 12:10am
24 Koma Michael Houston 13 B 12:10am
25 Bowden Greg Houston 12 B 12:10am
 **** Subject to Change…….Please "Refresh" your Browser to View Updated Pairings ****