I-Tour Official Results (4-5-08) Sienna Plantation GC
   
** = Not eligible for 1st or 2nd place in first I-Tour Event.    
   
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Savage Wayne Houston 9 A 82 73 $800 1st
2 Pierce Jeremy Houston 2 A 78 76 $316 T2
3 Edmonson Kevin Naples 6 A 82 76 $316 T2
4 Holt Scott Houston 5 A 81 76 $316 T2
5 Reed Jeremy Houston 1 A 75 74 $150 5th **
6 Odom Kevin Houston 0 A 75 75 $100 6th **
7 Reina Brian Houston 7 A 84 77 $20 T7
8 Ewell Bob Richmond 9 A 86 77 $20 T7
9 Horton Jonathan Houston 8 A 85 77 $20 T7
10 Rabe Haja Houston 9 A 86 77 $20 T7
11 Castro Rick Houston 8 A 85 77 $20 T7
12 Willeford Michael Kingwood 7 A 85 78
13 Hudson Dan Cypress 2 A 80 78 Flight - A
14 Gentry Kevin Rosharon 9 A 88 79 Black Tees
15 Moore Kenneth New Caney 6 A 85 79 Length: 7151 yards
16 Burch Bill Houston 9 A 90 81 Rating: 73.9
17 Jones Aaron Houston 9 A 91 82 Slope: 129
18 Mohr Morgan Friendswood 8 A 91 83 Par: 72
19 Middleton leon Livingston 7 A 90 83
20 Baldridge James Missouri City 9 A 92 83
21 Woods Thomas Conroe 6 A 90 84
22 Connolly James Conroe 0 A 84 84
23 Brimble Ian League City 9 A 95 86
24 Newton Ward Spring 8 A 94 86
25 Sublett Joe Baytown 8 A 94 86
26 Bowers Tony Houston 2 A 89 87
27 Van Swol Michael Sugar Land 8 A 96 88
28 Cannon Ken  Spring 9 A 98 89
29 Hollis Jason Houston 2 A 92 90
30 Forlenza Paul Pasadena 8 A 98 90
31 Woodward Cal Ohio 8 A 99 91
32 Vasqez Christopher Houston 9 A NC NC
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Woodward Steve Conroe 18 B 86 68 $700 1st
2 Aldape Bernardo Pasadena 11 B 80 69 $350 2nd
3 Cornwall Patrick Baytown 12 B 82 70 $225 T3
4 Prindible J.D. Houston 14 B 85 71 $150 T3
5 Broughton Aflred Houston 15 B 87 72 $75 T3
6 Hubbard David Angleton 10 B 84 74 $20 T3
7 Starghill Michael Houston 14 B 88 74 $20 T3
8 Hebert Trey Spring 12 B 86 74
9 Patrick Allan Tomball 12 B 87 75 Flight - B
10 Garcia Jose Snook 12 B 87 75 Blue Tees
11 Sok Kar Crystal Beach 16 B 92 76 Length: 6624 yards
12 Ottea John Sugar Land 11 B 87 76 Rating: 71.1
13 Hill Doug Beaumont 15 B 91 76 Slope: 127
14 Bowden Greg Houston 12 B 89 77 Par: 72
15 LeBlanc Kelly Magnolia 13 B 91 78
16 Barker Chris  Houston 12 B 91 79
17 Maxim Victor Houston 18 B 98 80
18 Sprague Curtis Houston 15 B 96 81
19 Robertson Eddie Deer Park 18 B 99 81
20 Bartos Ben Houston 16 B 98 82
21 Byrd Billy Rosenberg 18 B 101 83
22 Washington Charles Spring 11 B 96 85
23 Hall David Alvin 18 B 105 87
Deuce's Wild Game
         
Last Name First Name Flight Hole Payout
Odom Kevin A Hole 16 $275
Mohr Morgan A Hole 17 $275
 
Last Name First Name Flight Hole Payout
Aldape Bernardo B Hole 1 (Eagle) $116
Cornwall Patrick B Hole 14 $116
Starghill Michael B Hole 16 (Eagle) $116
Par 3 Game
Last Name First Name Flight Score/Rank Payout
None None A Hole 3 N/A
Cannon Ken A Hole 6 $100
Cannon Ken A Hole 14 $100
Peirce Jeremy A Hole 17 $100
Last Name First Name Flight Score/Rank Payout
None None B Hole 3 N/A
None None B Hole 6 N/A
Barker Chris B Hole 14 $136
Hubbard David B Hole 17 $136
Skins Game
Last Name First Name Flight Score/Rank Payout
Holt Scott A Hole 7 $90
Reed Jeremy A Hole 8 $90
Brimble Ian A Hole 10 $90
Odom Kevin A Hole  4 & 16 $180
Mohr Morgan A Hole 9 & 17 $180
Last Name First Name Flight Score/Rank Payout
Aldape Bernardo B Hole 1 $80
Sok Kar B Hole 7 $80
Hebert Trey B Hole 12 $80
Starghill Michael B Hole 16 $80
Garcia Jose B Hole 8 & 13 $160