Individual Golf Tour Spring Championship Pairings for Oakhurst Golf Club 
Last Name First Name City Handicap Sat Score Flight Group Flight - A
1 Upshaw Jackson Houston 0 86 A 9:00am Gold Tees
2 Osborn David Dallas 9 83 A 9:00am Length: 7002 yards
3 Smith Timothy Dallas 9 82 A 9:00am Rating: 71.4
4 TenEyck Timothy Dallas 7 81 A 9:00am Slope: 125
5 Jones Aaron Houston 9 81 A 9:07am Par: 72
6 Settle Michael Houston 8 81 A 9:07am
7 Ky Joshua Dallas 8 80 A 9:07am
8 Cook Robbie Dallas 5 79 A 9:07am
9 Waller Chris Houston 5 77 A 9:14am
10 Newton Ward Houston 9 76 A 9:14am
11 Peebles Joe Dallas 4 76 A 9:14am
12 Waller Casey Houston 7 76 A 9:14am
13 Jackson Anthony Dallas 7 76 A 9:21am
14 Trevino Abel Dallas 5 76 A 9:21am
15 Harris Paul Houston 4 76 A 9:21am  
16 Risinger Jimmy Houston 5 76 A 9:21am   PAYOUTS  
17 Hart Lloyd Houston 9 76 A 9:28am   1ST $5,000.00  
18 King John Houston 9 75 A 9:28am   2ND $2,500.00  
19 Brandt Ryan Houston 1 75 A 9:28am   3RD $1,000.00  
20 Robertson Rich Houston 5 74 A 9:28am   4TH $800.00  
21 Krumnow Timothy Houston 3 74 A 9:35am   5TH $500.00  
22 Moore Kenneth Houston 7 74 A 9:35am   6TH $300.00  
23 Willeford Michael Houston 7 74 A 9:35am   7TH $150.00  
24 Holt Scott Houston 5 74 A 9:35am   8TH $100.00  
25 Mohr Morgan Houston 8 73 A 9:42am   9TH $75.00  
26 Odom Kevin Houston 0 73 A 9:42am   10TH $50.00  
27 Suber Ricky Dallas 7 73 A 9:42am        
28 Hudson Dan Houston 3 73 A 9:42am
29 Klem Pat  Houston 9 73 A 9:49am
30 Milhem Rocky Dallas 6 73 A 9:49am
31 Huey Victor Houston 9 72 A 9:49am
32 Woods Thomas Houston 6 72 A 9:49am
33 Smith Eric Houston 3 72 A 9:56am
34 Reed Jeremy Houston 1 72 A 9:56am
35 Neyra Matthew Dallas 4 72 A 9:56am
36 Ravdel Robert Houston 6 72 A 9:56am
37 Burden Dan Houston 9 71 A 10:03am
38 Raetzman Alan Dallas 8 71 A 10:03am
39 Sullivan Stephen Dallas 5 71 A 10:03am
40 Edmonson Kevin Houston 7 70 A 10:03am
41 Savage Wayne Houston 8 70 A 10:10am
42 Baldridge James Houston 9 70 A 10:10am
43 Mitchell Jay Dallas 2 70 A 10:10am
44 Livsey Ed  Houston 7 69 A 10:10am
45 Hernandez Robert Houston 8 69 A 10:17am
46 Baker Ronnie Dallas 9 69 A 10:17am
47 Dorothy Mich  Dallas 9 69 A 10:17am
48 Rabe Haja Houston 8 64 A 10:17am
 
 Individual Golf Tour Spring Championship Pairings for Oakhurst Golf Club 
 
Last Name First Name City Handicap Sat  Flight Group Flight - B
1 Dockens Bob Houston 13 90 B 10:24am Gold Tees
2 Broughton Alfred Houston 13 89 B 10:24am Length: 7002 yards
3 Robertson Eddie Houston 18 85 B 10:24am Rating: 71.4
4 Hill Doug Houston 16 83 B 10:24am Slope: 125
5 Graham John Dallas 13 83 B 10:31am Par: 72
6 House Kenneth Dallas 10 82 B 10:31am
7 Prindible J.D. Houston 13 82 B 10:31am
8 Jarvis Eric Dallas 17 81 B 10:31am
9 Sok Kar Houston 17 80 B 10:38am
10 Blaylock Randy Houston 15 80 B 10:38am
11 Garcia Jose Houston 11 80 B 10:38am
12 Ottea John Houston 11 79 B 10:38am
13 Brown Bill  Houston 12 79 B 10:45am
14 Trevino Freddy Dallas 17 79 B 10:45am
15 Sprague Curtis Houston 17 78 B 10:45am
16 Joseph Kevin Houston 18 77 B 10:45am  
17 Bowden Greg Houston 12 77 B 10:52am   PAYOUTS  
18 Cornwall Patrick Houston 11 77 B 10:52am   1ST $5,000.00  
19 Cole Paul Dallas 13 77 B 10:52am   2ND $2,500.00  
20 Hebert Trey Houston 11 77 B 10:52am   3RD $1,000.00  
21 Alvarado Jerry Dallas 12 77 B 10:59am   4TH $800.00  
22 Grewal H. Singh Houston 10 76 B 10:59am   5TH $500.00  
23 David Ray Houston 12 76 B 10:59am   6TH $300.00  
24 Waites Chris Dallas 13 76 B 10:59am   7TH $150.00  
25 Maxim Victor Houston 18 75 B 11:06am   8TH $100.00  
26 Murray Tom Dallas 17 75 B 11:06am   9TH $75.00  
27 Barker Chris Houston 12 75 B 11:06am   10TH $50.00  
28 Byrd Billy Houston 18 74 B 11:06am        
29 Bartos Ben Houston 18 74 B 11:13am
30 Starghill Michael Houston 13 73 B 11:13am
31 Forlenza Paul Houston 10 73 B 11:13am
32 Russell Keith Dallas 11 73 B 11:13am
33 Aldape Bernardo Houston 10 73 B 11:20am
34 Jackson Larry Dallas 11 73 B 11:20am
35 Reed Trey Dallas 11 73 B 11:20am
36 Woodward Steve Houston 16 73 B 11:20am
37 Thepsouvanh Nick Houston 12 72 B 11:27am
38 Lasater Boone Dallas 14 72 B 11:27am
39 DeForest Gene Houston 10 71 B 11:27am
40 Hurtt Brad Dallas 14 70 B 11:27am
41 Leblanc Kelly Houston 13 70 B 11:34am
42 Kolmeier Jim Houston 10 69 B 11:34am
43 Weikman David Houston 10 69 B 11:34am
44 Furshack  Terry Houston 14 69 B 11:34am
45 Gentry Kevin Houston 10 69 B 11:41am
46 Patrick Allan Houston 13 68 B 11:41am
47 Brimble Ian Houston 12 65 B 11:41am
48 Gordon Stephan Dallas 13 65 B 11:41am
 
 **** Subject to Change…….Please "Refresh" your Browser to View Updated Pairings ****