I-Tour Official Results (3-22-08) Houston National GC
   
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Trevino Hector Conroe 1 A 68 67 $1,000 1st
2 Waller Casey Magnolia 8 A 76 68 $600 2nd
3 Harris Paul Houston 6 A 75 69 $400 3rd
4 Woods Thomas Conroe 7 A 77 70 $237 T4
5 Mohr Morgan Friendswood 9 A 79 70 $237 T4
6 Robertson Rich Cypress 6 A 77 71 $100 T6
7 Holt Scott Houston 6 A 77 71 $100 T6
8 Rabe Haja Houston 9 A 81 72  
9 Arnette Alvin Deer Park 1 A 73 72  
10 Key Scott Tomball 0 A 73 73 Flight - A
11 Smith Eric Conroe 3 A 76 73 Blue Tees
12 Forlenza Paul Pasadena 8 A 82 74 Length: 7024 yards
13 Robbins Steve Livigston 7 A 81 74 Rating: 73.5
14 Upshaw J.T. Corpus Christi 0 A 75 75 Slope: 127
15 Krumnow Tim Houston 3 A 78 75 Par: 72
16 Levine Mike Live Oak 2 A 77 75  
17 Hubbard David Angleton 9 A 84 75
18 Connolly James Conroe 0 A 76 76
19 Ewell Bob Richmond 9 A 86 77
20 Reyna Brian Houston 6 A 83 77
21 Villadiego Rodney Richmond 7 A 84 77
22 Burden Dan Spring 8 A 85 77
23 Lowe Boe Hamshire 8 A 85 77
24 Castro Rick Houston 7 A 85 78
25 Huey Victor Missouri City 8 A 87 79
26 Bowers Tony Houston 1 A 80 79
27 Newton Ward Spring 8 A 87 79
28 Weikman David Katy 8 A 87 79
29 Settle Michael Houston 8 A 87 79
30 Baldridge James Missouri City 6 A 86 80
31 Chatman Karl Houston 9 A 90 81
32 Crain Sam Katy 9 A 90 81
33 Hart Lloyd Houston 7 A 89 82
34 Cannon Ken  Spring 9 A 92 83
35 Goodwin Carl Marietta 7 A 90 83
36 Edmonson Kevin The Woodlands 3 A 86 83
37 Woodward Cal Porter 8 A 94 86
38 Van Swol Michael Sugar Land 7 A 95 88
39 Placencia Jose Channelview 4 A dns Dns
40 Gregurek Jerry Willis 4 A DNS DNS
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Dockens Bob Livigston 15 B 82 67 $700 1st
2 Hebert Trey Spring 15 B 83 68 $350 2nd
3 Burch Bill Houston 10 B 81 71 $125 T3
4 Brown Bill Spring 13 B 84 71 $125 T3
5 Thepsouvanh Nick Pearland 13 B 84 71 $125 T3
6 Blaylock Randy Spring 15 B 86 71 $125 T3
7 Grewal H. Singh Houston 10 B 84 74  
8 Young Marc Houston 13 B 87 74 Flight - B
9 Garcia Jose Snook 11 B 86 75 Blue Tees
10 Sprague Curtis Houston 15 B 90 75 Length: 7024 yards
11 Ottea John Sugar Land 11 B 87 76 Rating: 73.5
12 Woodward Steve Conroe 18 B 94 76 Slope: 127
13 Smith Tim Fort Worth 12 B 90 78 Par: 72
14 Bowden Greg Houston 11 B 90 79
15 Davis Ray Spring 10 B 90 80
16 Patrick Allan Tomball 10 B 90 80
17 Robertson Eddie Deer Park 18 B 99 81
18 Ybanez Arnold Houston 16 B 98 82
19 Washington Charles Spring 11 B 95 84
20 Fushack Terry Katy 14 B 98 84
21 Starghill Michael Houston 12 B 97 85
22 Hall David Alvin 15 B 110 95
23 Hill Doug Beaumont 15 B DNS DNS
Deuce's Wild Game
         
Last Name First Name Flight Hole Payout
Waller Casey A 3 North $208
Burden Dan A 3 North $208
Upshaw J.T. A 5 South $208
 
Last Name First Name Flight Hole Payout
Patrick Allan B 3 North $75
Burch Bill B 3 North $75
Fushack Terry B 3 North $75
Blaylock Randy B 5 South $75
Par 3 Game
Last Name First Name Flight Score/Rank Payout
Waller Casey A 3 North $82
Connolly James A 7 North $82
Upshaw J.T. A 4 South $82
Villadiego Rodney A 6 South $82
Last Name First Name Flight Score/Rank Payout
Patrick Allan B 4 South $44
Fushack Terry B 6 South $44
Patrick Allan B 3 North $44
Brown Bill B 7 North $44
Skins Game
Last Name First Name Flight Score/Rank Payout
Holt Scott A 2 North $142
Smith  Eric A 7 North $142
Mohr Morgan A 9 North $142
Crain Sam A 6 South $142
Upshaw J.T. A 4 & 5 South $284
Last Name First Name Flight Score/Rank Payout
Robertson Eddie B 2 South $75
Burch Bill B 4 South $75
Garcia Jose B 8 South $75
Young Marc B 15 North $75
Blaylock Randy B 7 South/ 3 North $150