I-Tour Official Results (5-18-08) Eagle Pointe Golf Club
   
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Waller Casey Magnolia 7 A 73 66 $800 1st
2 Mohr Morgan Friendswood 9 A 80 71 $275 T2
3 Woods Thomas Conroe 6 A 77 71 $275 T2
4 Forlenza Paul Pasadena 8 A 79 71 $275 T2
5 Gentry Kevin Rosharon 8 A 79 71 $275 T2
6 Villadiego Rodney Richmon 8 A 80 72 $88 T6
7 Board Michael Spring 0 A 72 72 $88 T6
8 Moore Kenneth New Caney 6 A 79 73  
9 Odom Kevin Houston 1 A 74 73  
10 Holt Scott Houston 6 A 79 73
11 Pierce Jeremy Houston 3 A 77 74  
12 Horton Jonathan Houston 7 A 82 75  
13 Jones Aaron Houston 9 A 84 75  
14 Savage Wayne Houston 7 A 84 77  
15 Baldridge James Missouri City 8 A 85 77  
16 Brumley Shane Houston 6 A 83 77  
17 Shelton Chuck Spring 8 A 86 78  
18 Burden Dan  Spring 8 A 86 78
19 Smith Eric Conroe 3 A 81 78
20 Ravdel Robert Houston 6 A 84 78
21 Hernandez Robert Houston 7 A 86 79
22 Rabe Haja Houston 6 A 85 79
23 Aldape Bernardo Pasadena 9 A 88 79
24 Harris Paul Houston 4 A 84 80
25 Ladig Rusty Waller 7 A 87 80
26 Sublett Joe Baytown 8 A 88 80
27 Wood Jerry Livingston 9 A 89 80
28 Lenamon Justin Houston 0 A 80 80
29 Preston Clarence Houston 6 A 88 82
30 Wood Matt Livingston 6 A 89 83
31 Vasquez Christopher Houston 9 A 92 83
32 Smith Robert Houston 4 A 90 86
Flight B played the Up Tees
**= Winner By Scorecard Playoff
*= Player Capped at 6 under par
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Grodon Stephan Frisco 11 B 75 64 $466 1st **
2 Sok Kar Crystal Beach 18 B 82 64 $466 T1
3 Prindible J.D. Houston 15 B 78 64 $466 T1*
4 Middleton Leon Livingston 10 B 77 67 $200 4th
5 King John Houston 10 B 78 68 $100 5th
6 Davis Ray Spring 12 B 81 69 $62 T6
7 Ottea John Sugar Land 12 B 81 69 $62 T6
8 Leblanc Kelly Magnolia 12 B 82 70  
9 Brown Bill Spring 12 B 84 72  
10 Robertson Eddie Deer Park 18 B 90 72  
11 Weikman David Katy 10 B 82 72  
12 Hill Doug Beaumont 17 B 89 72  
13 Woodward Steve Conroe 15 B 88 73  
14 Maxim Victor Houston 15 B 88 73  
15 Fushack Terry Katy 13 B 87 74  
16 Byrd Billy Houston 18 B 92 74  
17 Groberg Daniel Richmon 12 B 86 74
18 Bartos Ben Houston 18 B 93 75
19 Hubbard David Angleton 10 B 85 75
20 Starghill Michael Houston 13 B 88 75
21 Kelly Jeff Houston 12 B 88 76
22 Segotta Randy Houston 17 B 93 76
23 McClendon Ernest Livingston 14 B 91 77
24 Patrick Allan Tomball 12 B 89 77
25 Blaylock Randy Spring 17 B 94 77
26 Newton Ward Spring 11 B 88 77
27 Grewal H. Singh Houston 10 B 89 79
28 Cornwall Patrick Baytown 11 B 92 81
Brimble Ian League City 10 B 95 85
Deuce's Wild
         
Last Name First Name Flight Hole Payout
Horton Jonathan Flight A 3 $71
Villadiego Rodney Flight A 3 $71
Mohr Morgan Flight A 8 $71
Woods Thomas Flight A 12 $71
Ravdel Robert Flight A 12 $71
Holt Scott Flight A 12 $71
Pierce Jeremy Flight A 15 $71
Odom Kevin Flight A 15 $71
Last Name First Name Flight Hole Payout
Fushack Terry Flight B   $275
Davis Ray Flight B   $275
Skins Game
Last Name First Name Flight Hole Payout
Aldape Bernardo A 5 $135
Savage Wayne A 7 $135
Moore Kenneth A 9 $135
Mohr Morgan A 8 & 14 $270
Last Name First Name Flight Hole Payout
Davis Ray B 3 $130
LeBlanc Kelly B 8 $130
Newton Ward B 13 $130
Brimble Ian B 14 $130
Fuschak Terry B 17 $130
Par 3 Game
Last Name First Name Flight Score/Rank Payout
N/A N/A A Hole #3 N/A
Villadiego Rodney A Hole #8 $83
Baldridge James A Hole #12 $83
Pierce Jeremy A Hole #15 $83
Last Name First Name Flight Score/Rank Payout
Middleton Leon B Hole #3 $100
Ottea John B Hole #8 $100
Patrick Allan B Hole #12 $100
McClendon Ernie B Hole #15 $100