I-Tour Results Cypress Lakes Golf Club 8-24-08
   
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Ottea John Sugar Land 11 B 81 70 $600 1st 
2 Garcia Jose Snook 13 B 86 73 $300 2nd
3 Bowden Greg Houston 13 B 88 75 $57 T3
4 Kelly Jeff Houston 14 B 89 75 $57 T3
5 Bartos Ben Houston 17 B 92 75 $57 T3
6 Tackett Scott Houston 13 B 88 75 $57 T3
7 Starghill Michael Houston 13 B 89 76  
8 Garcia Carlos Snook 14 B 93 79  
9 Hart Lloyd Houston 12 B 92 80 Flight - B
10 Maxim Victor Houston 14 B 100 86 Champ Tees
11 Jones Willie Houston 12 B 98 86 Length: 7024 yards
12 Byrd Billy Sugar Land 18 B 105 87 Rating: 72.6
13 Montoya Rick Brazoria 12 B 99 87 Slope: 126
14 Keleman Gerard Houston 12 B 100 88 Par: 72
15 Hall David Alvin 18 B 112 94
 
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Waller Casey Magnolia 6 A 75 69 $800 1st 
2 Frankhouser Brandon Houston 0 A 70 70 $450 2nd
3 Mohr Morgan Friendswood 8 A 79 71 $216 T3
4 Forlenza Paul Pasadena 7 A 78 71 $216 T3
5 Angulo Steve Tomball 1 A 72 71 $216 T3
6 King John Houston 8 A 80 72 $60 T6
7 Rabe Haja Houston 5 A 77 72 $60 T6
8 Becker Eric Houston 5 A 77 72 $60 T6
9 Odom Kevin Houston 0 A 73 73
10 Weikman David Katy 8 A 81 73 Flight - A
11 Burden Dan Spring 9 A 82 73 Champ Tees
12 Savage Wayne Houston 6 A 79 73 Length: 7024 yards
13 Socco Fred Houston 8 A 81 73 Rating: 72.6
14 Risinger Jimmy San Antonio 6 A 79 73 Slope: 126
15 Robertson Rich Cypress 4 A 78 74 Par: 72
16 Pierce Jeremy Houston 3 A 77 74
17 Grewal H. Singh Houston 9 A 83 74
18 Middleton Leon Livingston 6 A 80 74
19 Moore Kenneth New Caney 5 A 80 75
20 McDaniel Tad Cypress 9 A 85 76
21 Holt Scott Houston 5 A 81 76
22 Baldridge James Missouri City 7 A 84 77
23 Edmonson Kevin The Woodlands 5 A 83 78
24 Sublett Joe Baytown 8 A 87 79
25 Lowe Boe Hamsire 7 A 86 79
26 DiazGranados Daniel Houston 5 A 84 79
27 Thepsouvanh Nick Pearland 9 A 88 79
28 Levine Mike Live Oak 3 A 82 79
29 Bowers Tony Houston 2 A 81 79
30 Woods Thomas Conroe 5 A 85 80
31 Hubbard David Angleton 9 A 89 80
32 Sanner Ron Houston 6 A 88 82
33
 
Deuce's Wild Game
         
Last Name First Name Flight Hole Payout
Woods Thomas Flight A 7 $143
Edmonson Kevin Flight A 4 & 7 $286
Savage Wayne Flight A 17 $143
Last Name First Name Flight Hole Payout
Starghill Mike Flight B 7 $58
Ottea John Flight B 7 $58
Kelly Jeff Flight B 7 $58
Skins Game
Last Name First Name Flight Hole Payout
Savage Wayne Flight A 17 $168
Levine Mike Flight A 10 $168
Grewal H. Singh Flight A 9 $168
Edmonson Kevin Flight A 4 $168
Last Name First Name Flight Hole Payout
Ottea John Flight B 1 & 8 $166
Starghill Mike Flight B 3 $83
Par 3 Game
Last Name First Name Flight Score/Rank Payout
Becker Eric A Hole4 $62
Edmonson Kevin A Hole 7 $62
Pierce Jeremy A Hole 11 $62
Middleton Leon A Hole 17 $62
Last Name First Name Flight Score/Rank Payout
Tackett Scott B Hole 4 $42
Kelly Jeff B Hole 7 $42
Ottea John B Hole 17 $42