I-Tour Official Results (7-26-08) Clear Creek GC
   
*= -6 cap for all I-Tour Events    
   
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Savage Wayne Houston 8 A 73 66* $750 1st
2 Middleton Leon Livingston 8 A 76 68 $400 2nd
3 Jones Aaron Houston 9 A 78 69 $212 T3
4 Angulo Steve Tomball 5 A 74 69 $212 T3
5 Edmonson Kevin The Woodlands 6 A 76 70 $88 T5
6 Vasquez Christopher Houston 9 A 79 70 $88 T5
7 Rabe Haja Houston 6 A 77 71 $25 T7
8 Castro Rick Houston 9 A 80 71 $25 T7
9 Pierce Jeremy Houston 4 A 76 72  
10 Forlenza Paul Pasadena 7 A 79 72 Flight - A
11 Burden Dan Spring 9 A 82 73 Blue Tees
12 Horton Jonathan Houston 3 A 76 73 Length: 6917 yards
13 Livine Mike San Antonio 2 A 75 73 Rating: 72.5
14 Weikman David Katy 9 A 82 73 Slope: 122
15 Walding Chris  Houston 5 A 78 73 Par: 72
16 Huey Victor Missouri City 8 A 82 74  
17 DiazGrandoas Daniel Houston 5 A 79 74
18 Mohr Morgan Friendswood 9 A 84 75
19 Bowers Tony Houston 2 A 77 75
20 Ravdel Robert Houston 6 A 81 75
21 Walker Ron Houston 6 A 81 75
22 Sanner Ron Houston 6 A 81 75
23 Smith Eric Conroe 3 A 79 76
24 Woods Thomas Conroe 5 A 81 76
25 Patrick Allan Tomball 9 A 86 77
26 Waller Casey Magnolia 5 A 89 84
27 cannon ken houston 7 A 93 86
** = Winner by Scorecard Playoff
*= -6 cap for all I-Tour Events
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Tackett Scott Houston 15 B 81 66 $575 1st**
2 Hart Lloyd Houston 15 B 80 66 * $575 2nd
3 Ainley Jozi Pearland 12 B 79 67 $250 3rd
4 Kelly Jeff Houston 15 B 84 69 $115 4th
5 Bartos Ben Houston 18 B 87 69 $115 5th
6 Garcia Jose Snook 14 B 83 69 $115 T6
7 Blaylock Randy Spring 17 B 87 70 $50 T6
8 Ewell Bob Richmond 10 B 82 72
9 Preston Clearence Houston 10 B 82 72
10 Sheridan James Sugar Land 10 B 83 73 Flight - B
11 Brown Bill Spring 12 B 86 74 Blue Tees
12 Davis Ray Spring 11 B 85 74 Length: 6917 yards
13 Maxim Victor Houston 14 B 89 75 Rating: 72.5
14 Ottea John Sugar Land 11 B 87 76 Slope: 122
15 Thepsouvanh Nick Pearland 10 B 86 76 Par: 72
16 Robertson Eddie Deer Park 18 B 94 76
17 Chatman Karl Houston 11 B 88 77
18 Montoya Rick Brazoria 12 B 89 77
19 Villarreal Jesse Baytown 10 B 88 78
20 Garcia Carlos   13 B 91 78
21 Fushack Terry Katy 13 B 91 78
22 Bowden Greg Houston 12 B 91 79
23 Starghill Michael Houston 13 B 92 79
24 Clubertson Jack Dallas 15 B 95 80
25 Kelerman Gerald   10 B 90 80
26 Koma  Michael Houston 13 B 95 82
27 Aldape Bernardo Pasadena 11 B 94 83
28 Hall David Houston 18 B 109 91
Deuce's Wild Game
         
Last Name First Name Flight Hole Payout
Edmonson Kevin A 5 $125
Weikman David A 5 $125
Vasquez Chris A 7 $125
Smith Eric A 17 $125
 
Last Name First Name Flight Hole Payout
Thepsouvanh Nick B 5 & 7 130
Preston Clearance B 7 $65
Fuschak Terry B 14 $65
Bartos Ben B 5 $65
Par 3 Game
Last Name First Name Flight Hole   Payout
Edmonson Kevin A 5 $50
Ravdel Robert A 7 $50
Ravdel Robert A 12 $50
Walker Ron A 14 $50
Last Name First Name Flight Hole   Payout
Thepsouvanh Nick B 5 $68
Robertson Eddie B 7 $68
Brown Bill B 12 $68
Thepsouvanh Nick B 14 $68
Fundraiser Game
Last Name First Name Flight Hole   Payout
Robertson Eddie A 7 $100
Skins Game
Last Name First Name Flight Hole Payout
Angulo Steve A 3 $115
Edmonson Kevin A 13 $115
Smith Eric A 14 $115
Mohr Morgan A 16 $115
Levine Mike A 17 $115
Last Name First Name Flight Hole Payout
Kelly Jeff B 1 $125
Bowden Greg B 4 $125
Tackett Scott B 10 $125
Fuschak Terry B 14 $125