I-Tour Official Results (5-03-08) Cinco Ranch GC
   
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Horton Jonathan Houston 9 A 77 68 $700 1st
2 Moore Kenneth New Caney 6 A 76 70 $350 2nd
3 Burden Dan Spring 9 A 80 71 $225 3rd
4 Baldridge James Missouri City 9 A 81 72 $91 T4
5 Bowers Tony Houston 3 A 75 72 $91 T4
6 Brumley Shane Houston 7 A 79 72 $91 T6
7 Odom Kevin Houston 1 A 74 73
8 Ravdel Robert Houston 8 A 81 73
9 Forlenza Paul Pasadena 8 A 81 73  
10 Lowe Boe Hamshire 9 A 83 74 Flight - A
11 Rabe Haja Houston 7 A 82 75 Black Tees
12 Villadiego Rodney Richmond 8 A 83 75 Length: 6922 yards
13 Shelton Chuck Spring 8 A 83 75 Rating: 73.3
14 Ewell Bob Richmond 9 A 85 76 Slope: 133
15 Huey Victor Missouri City 8 A 84 76 Par: 72
16 Becker Eric Houston 5 A 81 76  
17 Burnes Kyle Massachusetts 2 A 78 76
18 Holt Scott Houston 6 A 84 78
19 Castro Rick Houston 9 A 88 79
20 Woods Thomas Conroe 6 A 87 81
21 Sublett Joe Baytown 8 A 90 82
22 Smith Robert Houston 4 A 91 87
23 Hollis Jason Houston 2 A 89 87
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Hill Doug Beaumont 18 B 87 69 $750 1st
2 Weikman David Katy 11 B 84 73 $375 2nd
3 Garcia Jose Snook 14 B 88 74 $225 3rd
4 Ottea John Sugar Land 12 B 87 75 $150 4th
5 Blaylock Randy Spring 17 B 93 76 $75 5th
6 King John Houston 10 B 87 77 $25 T6
7 Burch Bill Houston 10 B 87 77 $25 T6
8 Van Swol Michael Sugar Land 12 B 89 77 $25 T6
9 Harding Gary Houston 15 B 93 78
10 Bartos Ben Houston 18 B 96 78 Flight - B
11 Don Michael Houston 16 B 95 79 Black Tees
12 Byrd Billy Richmond 18 B 97 79 Length: 6922 yards
13 Hebert Trey Spring 11 B 91 80 Rating: 73.3
14 Davis Ray Spring 12 B 92 80 Slope: 133
15 Kelly Jeff Houston 12 B 93 81 Par: 72
16 Fushack Terry Katy 12 B 93 81
17 Brown Bill Spring 11 B 93 82
18 Patrick Allan Tomball 11 B 93 82
19 Starghill Michael Houston 13 B 95 82
20 Ladet Barnard Houston 17 B 100 83
21 Cornwall Patrick Baytown 10 B 94 84
22 Hart Lloyd Houston 11 B 98 87
23 Maxim Victor Houston 15 B 102 87
24 Crain IV Sam Katy 11 B 98 87
25 Young Marc Houston 13 B 102 89
26 Hall David Alvin 18 B 115 97
Deuce's Wild Game
           
Last Name First Name Flight Hole Payout  
Bowers Tony A 16 $57  
Ravdel Robert A 16 $57  
Baldridge James  A Hole in One # 5 $57  
Baldridge James  A Hole in One # 5 $57  
Baldridge James  A Hole in One # 5 $57  
   
Last Name First Name Flight Hole Payout  
Bartos Ben B 5 $475  
 
Par 3 Game  
 
Last Name First Name Flight Hole   Payout  
Villadiego Rodney A 3 $50
Baldridge James A Hole in One # 5 $50
Moore Kenneth A 12 $50
Ravdel Robert A 16 $50
Last Name First Name Flight Score/Rank Payout
Patrick Allan B 3 $81
Kelly Jeff B 5 $81
Garcia Jose B 12 $81
Hall David B 16 $81
Hole In One Game
Last Name First Name Flight Hole   Payout
Baldridge James A Hole in One # 5 $150
Skins Game
Last Name First Name Flight Hole Payout
Baldridge James A 5 $50
Burden Dan A 11 $50
Forlenza Paul A 1 $50
Shelton Chuck A 10 $50
Rabe Haja A 14 $50
Holt Scott A 17 $50
Odom Kevin A 2 & 8 $100
Woods Thomas A 3 & 7 $100
Last Name First Name Flight Hole Payout
Hebert Trey B 1 $68
Patrick Allan B 16 $68
Bartos Ben B 5 $68
Hill Doug B 2 & 6 $136
Weikman David B 4& 8 $136