I-Tour Official Results (8-25-07) WoodForest Golf Club
   
 * = Winner by Sudden Death Playoff    
   
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Woods Thomas Conroe 8 A 81 73 $600 1st *
2 Edmonson Kevin The Woodlands 3 A 76 73 $300 T2
3 Waller Casey Magnolia 7 A 82 75 $120 T2
4 Rabe Haja Houston 6 A 81 75 $120 T2
5 Hylander Steve Conroe 7 A 82 75 $120 T5
6 Mohr Morgan Friendswood 8 A 84 76  
7 Holt Scott Houston 5 A 81 76 Flight - A
8 Forlenza Paul Pasadena 7 A 84 77 Champ Tees
9 Brimble Ian League City 8 A 85 77 Length: 6953 yards
10 Moore Kenneth New Caney 6 A 84 78 Rating: 73.1
11 Klem Pat Conroe 9 A 87 78 Slope: 130
12 Foster Michael Sugar Land 8 A 86 78 Par: 71
13 Huey Victor Missouri City 8 A 87 79  
14 Crea Tom The Woodlands 5 A 84 79  
15 McClain Taylor Cypress 6 A 87 81  
16 Walker Ron Houston 7 A 90 83  
17 Villadiego Rodney Richmond 7 A 91 84  
18 Baldridge James Missouri City 4 A 88 84
19 Page Jack Houston 8 A 103 95
 
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Brown Bill Spring 11 B 85 74 $600 1st 
2 Barker Chris Houston 12 B 87 75 $300 T2
3 Patrick Allan Tomball 11 B 87 76 $200 T2
4 Jones Aaron Houston 11 B 88 77 $100 T2
5 Smith Timothy Fort Worth 10 B 88 78 $50 T5
6 Hill Doug Beaumont 13 B 92 79  
7 Hebert Trey Spring 18 B 97 79 Flight - B
8 Starghill Michael Houston 11 B 91 80 Champ Tees
9 Prindible J.D. Houston 14 B 94 80 Length: 6953 yards
10 Harding Gary LaPorte 16 B 96 80 Rating: 73.1
11 LeBlanc Kelly Magnolia 14 B 96 82 Slope: 130
12 Robertson Eddie Deer Park 18 B 101 83 Par: 71
13 Bartos Ben Houston 12 B 98 86  
14 Fushack Terry Katy 15 B 104 89  
15 Decorte Michael Katy 18 B 109 91  
16 Aldape Bernardo Pasadena 14 B 106 92  
17 Woodard Steve Montgomery 16 B 110 94  
Deuce's Wild Game
         
Last Name First Name Flight Hole Payout
Foster Micheal Flight A #12 $100
Edmonson Kevin Flight A #3 $100
Rabe Haja Flight A #16 $100
Forlenza Paul Flight A #7 $100
Waller  Casey Flight A #12 $100
Baldridge James Flight A #12 $100
Skins Game
Last Name First Name Flight Score/Rank Payout
Mohr Morgan A #1 $50
Holt Scott A #2 $50
Forlenza Paul A #7 $50
Baldridge James A #13 $50
Rabe Haja A #6 ,16 $100
Edmonson Kevin A # 3 ,5, 9 $150
Last Name First Name Flight Score/Rank Payout
Barker Chris B #3 $133
Patrick Allan B #13 $133
Starghill Michael B #4 $133