I-Tour Official Results (5-19-07) WoodForest Golf Club
   
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Foster Michael Sugar Land 9 A 78 69 $750 1st 
2 Middleton Leon Livingston 4 A 75 71 $275 T2
3 Waller Casey Magnolia 8 A 79 71 $275 T2
4 Causey Michael Humble 5 A 76 71 $275 T2
5 Baldridge James Missouri City 6 A 78 72 $87 T5
6 Holt Scott Houston 5 A 77 72 $87 T5
7 Seals Richard Vidor 5 A 78 73 $25 T7
8 Walker Ron Houston 7 A 80 73 $25 T7
9 Ravdel Robert Houston 6 A 79 73 $25 T7
10 Smith Ryon Waller 4 A 78 74
11 Hollis Jason Houston 3 A 78 75 Flight - A
12 Klem Pat Conroe 9 A 85 76 Blue Tees
13 Forlenza Paul Pasadena 9 A 85 76 Length: 6685 yards
14 Burden Dan Spring 9 A 86 77 Rating: 71.6
15 Rabe Haja Houston 6 A 83 77 Slope: 124
16 Woods Thomas Conroe 8 A 85 77 Par: 71
17 Hernandez Robert Houston 6 A 83 77  
18 Hudson Dan Cypress 2 A 79 77
19 Robertson Rich Cypress 6 A 84 78
20 Villadiego Rodney Richmond 6 A 84 78
21 Lowe Boe Hamshire 8 A 86 78
22 Huey Victor Missouri City 7 A 86 79
23 Edmonson Kevin The Woodlands 4 A 84 80
24 Hernandez Joe Pasadena 8 A 89 81
25 Burch Bill Houston 8 A 90 82
26 Sorensen Jeremy Houston 6 A 89 83
 
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Smith Timothy Fort Worth 13 B 81 68 $750 1st 
2 O'Reilly Tom Richmond 11 B 81 70 $275 T2
3 Conway Jarrod Deer Park 10 B 80 70 $275 T2
4 LeBlanc Kelly Magnolia 16 B 86 70 $275 T2
5 Page Jack Houston 11 B 82 71 $56 T5
6 Grewal H. Singh Houston 10 B 81 71 $56 T5
7 Milburn Jon Spring 10 B 81 71 $56 T5
8 Hubbard David Angleton 14 B 85 71 $56 T5
9 Fushack Terry Katy 18 B 91 73
10 Justice David Conroe 15 B 88 73 Flight - B
11 Mohr Morgan Katy 11 B 85 74 Blue Tees
12 Turner Danny Huntsville 11 B 86 75 Length: 6685 yards
13 Patrick Allan Tomball 12 B 87 75 Rating: 71.6
14 Sublett Joe Baytown 11 B 87 76 Slope: 124
15 Sayger Clay Houston 11 B 87 76 Par: 71
16 Prindible J.D. Houston 13 B 89 76  
17 Starghill Michael Houston 13 B 89 76  
18 White JC Houston 18 B 96 78  
19 Bennett Ronnie Tomball 10 B 89 79
20 Gentry Kevin Sugar Land 11 B 91 80
21 Koval John Houston 17 B 98 81
22 Harding Gary LaPorte 15 B 96 81
23 Smith Scott Huntsville 10 B 92 82
24 Woodward Steve Conroe 16 B 98 82
25 Robertson Eddie Deer Park 18 B 100 82
26 Broughton Alfred Houston 17 B 101 84
27 Hill Doug Beaumont 16 B 100 84
28 Walters Robert San Antiono 15 B 100 85
29 Bartos Ben Houston 12 B 98 86
30 Davis Ray Houston 18 B NS NS
Deuce's Wild Game
         
Last Name First Name Flight Hole Payout
Sorensen Jeremy Flight A #7 $215
Hill Doug Flight B #7 $215
Conway Jarrod Flight B #3 $215
Foster Micheal Flight A #7 $215
Villadiego Rodney Flight A #11 $215
Skins Game
Last Name First Name Flight Score/Rank Payout
Sorensen Jeremy A #2 $75
Klem Pat A #4 $75
Holt Scott A #6 $75
Walker Ron A #8 $75
Woods Thomas A #13 $75
Villediego Rodney A #11 $75
Seals Richard A #10 $75
Last Name First Name Flight Score/Rank Payout
Conway Jarrod B #3 $150
Milburn Jon B #13 $150
Turner Danny B #4 $150
Patrick Allan B Pending $150
Hill Doug B #7 $150