I-Tour Official Results (3-3-07) Wind Rose
                   
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Walker Ron  Houston 8 A 76 68 $850 1st 
2 Key Scott Tomball 1 A 70 69 $450 2nd
3 Boyd Greg Kingwood 7 A 78 71 $225 T3
4 Brandt Ryan Friendswood 1 A 72 71 $225 T3
5 Huey Victory Missouri City 9 A 80 71 $225 T3
6 Frazier Darrell Spring 6 A 78 72 $100 6th
7 Cannon Ken Spring 9 A 82 73 $38 T7
8 Waller  Chris Conroe 5 A 78 73 $38 T7
9 Foster Michael Sugar land 9 A 83 74
10 Hernandez Joe Houston 8 A 82 74 Flight - A
11 Moore Kenneth Houston 7 A 81 74 Blue Tees
12 Brimble Ian Kemah 8 A 83 75 Length: 6608 yards
13 Holt Scott Houston 5 A 80 75 Rating: 70.9
14 Jones Aaron Houston 9 A 85 76 Slope: 122
15 Sharma Sam Calgary 1 A 77 76 Par: 72
16 Woods Thomas Conroe 8 A 85 77  
17 Anderson Scott Magnolia 9 A 87 78
18 Bowers Tony Houston 3 A 81 78
19 Edmonson Kevin The Woodlands 3 A 81 78
20 Rabe Haja Houston 7 A 86 79
21 Sorensen Jeremy Houston 5 A 84 79
22 Burch Bill Houston 9 A 89 80
23 Coffman Brinson Sugar land 7 A 87 80
24 Conway Jarrod Deer Park 9 A 89 80
25 Gray Mark Pearland 9 A 89 80
26 Hudson Dan Cypress 2 A 82 80
27 Middleton Leon Livingston 4 A 84 80
28 Forlenza Paul Pasadena 8 A 89 81
29 Savage Wayne Houston 2 A 85 83
30 Bowers Darryl Katy 7 A 93 86
31 Schmidt Ryan Houston 8 A 97 89
 
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Bartos Ben Houston 15 B 80 66** $700 1st 
2 Aldape Barnardo Pasadena 18 B 82 66* $288 T2
3 Hubbard David Angleton 18 B 83 66* $288 T2
4 Patrick Allan Tomball 14 B 84 70 $150 T2
5 Grewal H.Singh Houston 11 B 82 71 $62 T2
6 Broughton Alfred Houston 17 B 88 71 $62 6th 
7 Page Jack Houston 12 B 85 73
8 Klem Pat Conroe 10 B 83 73 Flight - B
9 Waller  Casey Magnolia 11 B 85 74 Blue Tees
10 Harding Gary LaPorte 15 B 89 74 Length: 6608 yards
11 Davis Ray Spring 18 B 92 74 Rating: 70.9
12 Milburn Jon Spring 10 B 84 74 Slope: 122
13 Tackett Scott Houston 15 B 89 74 Par: 72
14 Njenga Jabone Pearland 11 B 87 76
15 Bowden Greg Houston 11 B 87 76
16 Ballard John Houston 14 B 91 77
17 Hill Doug Beaumont 16 B 94 78
18 Bateman Craig Pearland 12 B 91 79
19 Robertson Eddie Deer Park 18 B 98 80
20 Burden Dan Spring 10 B 90 80
21 Bennett Ronnie Tomball 10 B 91 81
22 Hebert Trey Spring 16 B 102 86
23 Scott Kevin Houston 18 B 105 87
*= Player Capped at 6 under par
**= Player won by scorecard playoff, starting with number 1 handicap hole
The Low Net Game
         
Last Name First Name Flight Place Payout
Aldape Bernardo Flight B T1 $130
Bartos Ben Flight B T1 $130
Hubbard David Flight B T1 $130
Walker Ron Flight A 4th $46
Patrick Allan Flight B 5th $23
Skins Game
Last Name First Name Flight Score/Rank Payout
Frazier Darrell A Hole 4 $120
Sorensen Jeremy A Hole 6 $120
Savage Wayne A Hole 10 $120
Key Scott A Hole 2 & 13 $240
Last Name First Name Flight Score/Rank Payout
Burden Dan B Hole 6 $53
Milburn Jon B Hole 17 $53
Grewal Singh B Hole 15 $53
Hubbard David B Hole 13 $53
Njenga Jabone B Hole 12 $53
Hill Doug B Hole 10 $53
Bartos Ben B Hole 2 & 11 $106
Par 3 Game
Last Name First Name Flight Score/Rank Payout
Key Scott A Hole #2 $65
Anderson Scott A Hole#6 $65
Hudson Dan A Hole #11 $65
Woods Thomas A Hole #16 $65
Last Name First Name Flight Score/Rank Payout
Milburn Jon B Hole #2 $50
Milburn Jon B Hole#6 $50
Milburn Jon B Hole #11 $50
Grewal H. Singh B Hole #16 $50