I-Tour Official Results (2-18-07) Redstone TPC
   
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Villadiego Rodney Richmond 8 A 75 67 $900 1st 
2 Beale Chad Marshall 9 A 79 70 $425 T2
3 Miller Brian Tomball 9 A 79 70 $425 T2
4 Robertson Rich Cypress 7 A 78 71 $188 T4
5 Lowe Boe Hamshire 9 A 80 71 $188 T4
6 Walker Ron Houston 9 A 81 72 $88 T6
7 Holt Scott Houston 6 A 78 72 $88 T6
8 Brimble Ian Kemah 8 A 81 73  
9 Burch Bill Houston 9 A 82 73  
10 Hylander Steve Conroe 9 A 82 73 Flight - A
11 Moore Kenneth New Caney 7 A 81 74 Blue Tees
12 Waller Chris Conroe 5 A 80 75 Length: 6569 yards
13 Baldridge James Missouri City 7 A 82 75 Rating: 71.4
14 Bowers Tony Houston 3 A 78 75 Slope: 125
15 Coffman Brinson Sugar Land 7 A 83 76 Par: 72
16 Huey Victor Missouri City 9 A 85 76  
17 Risinger Jimmy San Antonio 8 A 84 76
18 Sharma Sam Calgary 1 A 78 77
19 Anderson Scott Magnolia 9 A 86 77
20 Hernandez Robert Houston 5 A 82 77
21 Woods Thomas Conroe 8 A 86 78
22 Edmonson Kevin The Woodlands 3 A 81 78
23 Talbot Jeff Onalaska 3 A 81 78
24 Savage Wayne Houston 2 A 81 79
25 Crea Tom The Woodlands 6 A 85 79
26 Campbell Taylor Tomball 9 A 92 83
27 Frazier Darrell Spring 6 A 89 83
28 Socco Fred Houston 8 A 91 83
29 Bowden Greg Houston 1 A 84 83
30 Rabe Haja Houston 7 A 91 84
31 Barnett Mickey Beaumont 8 A 92 84
32 Bennett Ronnie Houston 8 A 92 84
33 McClure Jason Conroe 1 A 88 87
34 Hollis Jason Houston 1 A 88 87
84 Tackett Scott Houston 1 A 90 89
36 Hardy  Jim Houston 1 A 91 90
37 Soza Alonzo Sealy 5 A 112 107
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Cannon Ken Spring 11 B 81 70 $850 1st 
2 Hill Doug Beaumont 18 B 89 71 $275 T2
3 Esser Kody Katy 18 B 89 71 $275 T2
4 Burden Dan  Spring 11 B 82 71 $275 T2
5 Page Jack Houston 13 B 84 71 $275 T2
6 Broughton Alfred Houston 18 B 90 72 $100 6th 
7 Klem Pat Conroe 10 B 83 73 $25 T7
8 Njenga Jabone Pearland 12 B 85 73 $25 T7
9 Hamilton David Houston 12 B 85 73 $25 T7
10 Grewal H. Singh Houston 11 B 85 74  
11 Leblanc Kelly Spring 17 B 91 74 Flight - B
12 Gentry Kevin Sugar Land 12 B 87 75 Blue Tees
13 Patrick Allan Tomball 13 B 88 75 Length: 6569 yards
14 Prindible J.D. Houston 15 B 90 75 Rating: 71.4
15 Sayger Clay Houston 10 B 87 77 Slope: 125
16 Hubbard David Angleton 18 B 95 77 Par: 72
17 Harding Gary LaPorte 15 B 93 78
18 Castro Rick Houston 11 B 90 79
19 Blalock Kenneth Copperas Cove 18 B 97 79
20 Robinson Eddie Baytown 18 B 98 80
21 Turner Danny Huntsville 14 B 94 80
22 Barnett Marcus Houston 18 B 100 82
23 Davis Ray Spring 18 B 100 82
24 Clark Michael Houston 17 B 99 82
25 Manning Sterling Evant 14 B 97 83
26 Waller Casey Spring 10 B 93 83
27 Marshall Ron Kingwood 18 B 102 84
28 Justice David Conroe 15 B 99 84
29 Byrd Billy Richmond 18 B 103 85
30 Young Marc Houston 11 B 97 86
31 Segotta Randy Houston 18 B 106 88
32 McLane Lawson Montgomery 10 B 100 90
33 Hebert Trey Spring 16 B 107 91
34 Flax Ed  Houston 17 B 109 92
The Low Net Game
         
Last Name First Name Flight Place Payout
Villadiego Rodney Flight A 1st $200
Robertson Rich Flight A T2 $113
Hill Doug Flight B T2 $113
Broughton Alfred Flight B T4 $38
Walker Ron Flight A T4 $38
Skins Game
Last Name First Name Flight Score/Rank Payout
Frazier Darrell A 1 Skin $96
Hardy Jim A 1 Skin $96
Hylander Steve A 1 Skin $96
Walker Ron A 1 Skin $96
Lowe Boe A 1 Skin $96
Beale Chad A 1 Skin $96
Villadiego Rodney A 1 Skin $96
Last Name First Name Flight Score/Rank Payout
Burden Dan B 1 Skin $116
Klem Pat B 1 Skin $116
Grewal H. Singh B 1 Skin $116
Patrick Allan B 1 Skin $116
Prindible J.D. B 1 Skin $116
Barnett Marcus B 1 Skin $116
Par 3 Game
Last Name First Name Flight Score/Rank Payout
Walker Ron A Hole #7 $55
Walker Ron A Hole #9 $55
Villadiego Rodney A Hole #14 $55
Baldridge James A Hole #16 $55
Last Name First Name Flight Score/Rank Payout
Burden Dan B Hole #7 $100
Burden Dan B Hole #9 $100
Hubbard David B Hole #14 $100
Grewal H. Singh B Hole #16 $100