I-Tour Official Results (3-17-07) Oak Hurst GC
   
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Rabe Haja Houston 9 A 78 69 $800 1st 
2 Key Scott Tomball 0 A 70 70 $450 2nd
3 Risinger Jimmy San Antonio 8 A 79 71 $300 T3
4 Seals Richard Vidor 6 A 78 72 $200 T3
5 Huey Victor Missouri City 8 A 81 73 $150 T3
6 Foster Michael Sugar Land 9 A 83 74 $88 6th
7 Forlenza Paul Pasadena 8 A 82 74 $88 T7
8 Hudson Dan Cypress 2 A 77 75  
9 Hernandez Robert Houston 5 A 81 76  
10 Savage Wayne Houston 4 A 80 76 Flight - A
11 Hernandez Joe Pasadena 8 A 84 76 Champ Tees
12 Nutt Jason Huntsville 5 A 82 77 Length: 7002 yards
13 Woods Thomas Conroe 9 A 86 77 Rating: 71.4
14 Burch Bill Houston 9 A 86 77 Slope: 125
15 Villadiego Rodney Richmond 5 A 83 78 Par: 72
16 Baldridge James Missouri City 7 A 85 78  
17 Holt Scott Houston 5 A 83 78
18 Cannon Ken  Spring 9 A 88 79
19 Hollis Jason Houston 1 A 80 79
20 Edmonson Kevin The Woodlands 4 A 84 80
21 Moore Kenneth Cypress 7 A 88 81
22 Sayger Clay Houston 9 A 91 82
23 Robertson Rich Cypress 6 A 89 83
24 Livsey Edward Corpus Christi 5 A 88 83
25 Walker Ron Houston 6 A 90 84
26 Conway Jarrod Deer Park 9 A 94 85
27 Bowers Darryl Katy 7 A 93 86
28 Jones Aaron Houston 9 A 95 86
29 Middleton Michael Fulshear 7 A 94 87
30 Brown Bill Spring 4 A 91 87
31 Sorensen Jeremy Houston 5 A 96 91
32 Coffman Brinson Sugar Land 8 A DNF DNF
 
 
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Waller Casey Magnolia 10 B 77 67 $700 1st 
2 Mohr Morgan Katy 13 B 82 69 $350 T2
3 Turner Danny Huntsville 14 B 85 71 $225 T2
4 LeBlanc Kelly Magnolia 17 B 89 72 $112 T2
5 Patrick Allan Tomball 13 B 85 72 $112 T2
6 Hill Doug Beaumont 17 B 90 73 $50 6th 
7 Hamilton David Houston 11 B 85 74  
8 Byrd Billy Richmond 18 B 93 75 Flight - B
9 Robertson Eddie Deer Park 18 B 93 75 Blue Tees
10 Young Marc Houston 11 B 87 76 Length: 6242 yards**
11 Hubbard  David Angleton 15 B 92 77 Rating: 69.0
12 Page Jack Houston 12 B 90 78 Slope: 119
13 Gentry Kevin Houston 12 B 90 78 Par: 72
14 Morrison Daniel Katy 18 B 97 79  
15 Stagrhill Michael Houston 12 B 92 80  
16 Burden Dan  Spring 10 B 92 82  
17 Grewal H. Singh Houston 10 B 92 82
18 Segotta Randy Houston 18 B 102 84
19 Aldape Bernardo Pasadena 13 B 98 85
20 Bartos Ben Houston 11 B 97 86
21 Blalock Kenneth Copperas Cove 18 B 104 86
22 Esser Kody Katy 16 B 102 86
23 Prindible  J.D. Houston 15 B 102 87
23 Marshall Ron Kingwood 18 B 110 92
Deuce's Wild Game
         
Last Name First Name Flight Hole Payout
Key Scott Flight A 6 $400
Rabe Haja Flight A 11 $400
Skins Game
Last Name First Name Flight Score/Rank Payout
Hudson Dan A Hole 1 $191
Hernandez Robert A Hole 4 $191
Savage Wayne A Hole 15 $191
Last Name First Name Flight Score/Rank Payout
Patrick Allan B Hole 2 $71
Waller Casey B Hole 8 $71
Turner Danny B Hole 6 $71
Hill Doug B Hole 13 $71
Robertson Eddie B Hole 7 & 11 $142
Prindible J.D. B Hole 15 $71