I-Tour Official Results (7-7-07) Links At Westfork 
   
**= Winner by Scorecard Playoff    
   
Flight B Played From Too Close, We will play the Gold Tees Next Year!
   
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Barker Chris Houston 16 B 81 66 $1,000 1st **
2 Bartos Ben Houston 14 B 80 66 $300 2nd
3 Leblanc Kelly Magnolia 15 B 83 68 $150 T3
4 Davis Ray Spring 18 B 86 68 $150 T3
5 Page Jack Houston 10 B 80 70 $25 T5
6 Hill Doug Beaumont 15 B 85 70 $25 T5
7 Aldape Bernardo Pearland 14 B 85 71    
8 Patrick Allan Tomball 12 B 83 71  
9 Justice David Conroe 14 B 85 71  
10 Starghill Michael Houston 12 B 85 73 Flight - B
11 Montoya Rick Barozria 12 B 86 74 Blue Tees
12 Hendrix William Kingwood 10 B 85 75 Length: 6388 yards
13 Fuschak Terry Katy 17 B 92 75 Rating: 69.4
14 Broughton Alfred Houston 15 B 90 75 Slope: 128
15 Hubbard David Angleton 13 B 89 76 Par: 72
16 Hamilton David Houston 12 B 88 76  
17 O'Reilly Tom Richmond 10 B 89 79
18 Byrd Billy Richmond 17 B 97 80
19 Segotta Randy Houston 16 B 97 81
20 Marshall Ron Kingwood 18 B ns ns
 
**= Winner by Scorecard Playoff
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Hylander Steve Conroe 9 A 77 68 $1,000 1st **
2 Milburn Jon Spring 9 A 77 68 $375 T2
3 Baldridge James Missouri City 5 A 73 68 $375 T2
4 Burden Dan Spring 9 A 79 70 $200 4th
5 Rabe Haja Houston 7 A 78 71 $150 5th
6 Mohr Morgan Friendswood 8 A 80 72 $87 T6
7 Edmonson Kevin The Woodlands 4 A 76 72 $87 T6
8 Klem Pat Conroe 9 A 82 73  
9 Key Scott Tomball 0 A 73 73 Flight - A
10 Forlenza Paul Pasadena 7 A 80 73 Black Tees
11 Grewal H. Singh Houston 9 A 82 73 Length: 6836 yards
12 Conway Jarrod Deer Park 9 A 83 74 Rating: 72.6
13 Woods Thomas Conroe 9 A 83 74 Slope: 130
14 Holt Scott Houston 5 A 79 74 Par: 72
15 Socco Fred Houston 8 A 82 74  
16 Burch Bill Houston 8 A 83 75  
17 Lackey Rikki Montogomery 1 A 76 75  
18 Boyd Greg Kingwood 4 A 79 75
19 Huey Victor Missouri City 8 A 84 76
20 McClain Taylor Cypress 6 A 82 76
21 Bowers Tony Houston 3 A 79 76
22 Harris Paul Houston 6 A 83 77
23 Cannon Ken Spring 9 A 87 78
24 Waller Casey Magnolia 6 A 84 78
25 Bowers Darryl Katy 8 A 86 78
26 Midleton Leon Livingston 3 A 82 79
27 Savage Wayne Houston 7 A 87 80
28 Crain Sam katy 7 A 88 81
29 Robertson Rich Cypress 5 A 87 82
30 Foster Michael Sugar Land 8 A 91 83
31 Schmidt Ryan Houston 9 A 93 84
32 Jones Aaron Houston 9 A DNF DNF 
Deuce's Wild Game
         
Last Name First Name Flight Hole Payout
Key Scott Flight A 5 $121
Mohr Morgan Flight A 5 $121
Baldridge James Flight A 12 $121
Boyd Greg Flight A 17 $121
Edmonson Kevin Flight A 17 $121
Burden Dan Flight A 5 & 12 $242
Skins Game
Last Name First Name Flight Hole Payout
Rabe Haja A 1 $75
Boyd Greg A 6 $75
Edmonson Kevin A 11 $75
Lackey Rickey A 14 $75
Key Scott A 4 & 7 $150
Milburn Jon A 8 & 10 $150
       
Last Name First Name Flight Hole Payout
Page Jack B 11 $93
Bartos Ben B 5 $93
Starghill Michael B 10 $93
Hubbard David B 14 $93