I-Tour Official Results (4-28-07) Eagle Point GC
   
* = Player not Eligible to win first or second in 1st event     
   
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Baldridge James Missouri City 7 A 78 71 $800 1st 
2 Burch Bill Houston 9 A 83 74 $275 T2
3 Robertson Rich Cypress 6 A 80 74 $275 T2
4 Rabe Haja Houston 6 A 80 74 $275 T2
5 Harris Paul Houston 6 A 80 74 $275 T2
6 Lackey Rickey Montgomery 4 A 69 65 * $100 6th 
7 Hernandez Robert Houston 6 A 81 75 $75 7th
8 Brimble Ian Kemah 8 A 84 76  
9 Woods Thomas Conroe 9 A 85 76  
10 Cannon Ken Spring 9 A 85 76 Flight - A
11 Brandt Ryan Friendswood 0 A 78 78 Champ Tees
12 Livsey Eddie Corpus Christi 5 A 83 78 Length: 7002 yards
13 Savage Wayne Houston 6 A 84 78 Rating: 71.4
14 Holt Scott Houston 5 A 83 78 Slope: 125
15 Bowers Tony Houston 3 A 82 79 Par: 72
16 Seals Richard Vidor 4 A 83 79  
17 Moore Kenneth Houston 7 A 86 79
18 Sharma Sam Calgary 2 A 82 80
19 Edmonson Kevin The Woodlands 4 A 84 80
20 Forlenza Paul Pasadena 9 A 89 80
21 Shake Joshua Pearland 2 A 82 80
22 Jones Aaron Houston 9 A 90 81
23 Nutt Jason Huntsville 5 A 86 81
24 Bowers Darryl Katy 8 A 90 82
25 Jan Robby Austin 2 A 84 82
26 Walker Ron Houston 6 A 88 82
27 Sorensen Jeremy Houston 7 A 89 82
28 Lowe Boe Hamshire 8 A 92 84
29 Miller Brian Tomball 7 A 94 87
30 Foster Michael Sugar Land 9 A 97 88
31 Fleagle Ron Houston 0 A 91 91
 
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Gentry Kevin Sugar Land 12 B 81 69 $700 1st 
2 Turner Danny Huntsville 13 B 82 69 $287 T2
3 Prindible J.D. Houston 15 B 84 69 $287 T2
4 Page Jack Houston 12 B 82 70 $150 4th
5 Sublett Joe Baytown 12 B 84 72 $62 T5
6 Starghill Michael Houston 14 B 86 72 $62 T5
7 Patrick Allan Tomball 12 B 85 73  
8 Milburn Jon Spring 10 B 83 73 Flight - B
9 Aldape Bernardo Pasadena 15 B 89 74 Blue Tees
10 Burden Dan Spring 10 B 85 75 Length: 6242 yards**
11 Conway Jarrod Deer Park 11 B 86 75 Rating: 69.0
12 Segotta Randy Houston 18 B 94 76 Slope: 119
13 LeBlanc Kelly Magnolia 16 B 95 79 Par: 72
14 O'Relly Tom Richmond 12 B 91 79  
15 Hill Doug Beaumont 16 B 95 79  
16 Woodward Steve Conroe 16 B 97 81  
17 Ballard John Houston 14 B 98 84
18 Robertson Eddie Deer Park 18 B 103 85
19 Brown Bill Spring 10 B 97 87
20 White J.C. Houston 18 B 106 88
21 Byrd Billy Richmond 18 B 109 91
22 Bartos Ben Houston 12 B DNF DNF
23 Sayger Clay Houston 11 B NC NC
Deuce's Wild Game
         
Last Name First Name Flight Hole Payout
Hernandez Robert Flight A #3 $212
Woods Thomas Flight A #3 $212
Robertson Rich Flight A #12 $212
Baldridge James Flight A #12 $212
Skins Game
Last Name First Name Flight Score/Rank Payout
Jan Robby A Hole 6 $131
Robertson Rich A Hole 11 $131
Harris Paul A Hole 13 $131
Sorensen Jeremy A Hole 14 $131
Last Name First Name Flight Score/Rank Payout
Gentry Kevin B Hole 1 $105
Conway Jarrod B Hole 5 $105
Turner Danny B Hole 7 $105
Page Jack B Hole 11 $105
Hill Doug B Hole 14 $105