I-Tour Official Results (6-2-07) Clear Creek Golf Club
   
**= First I-Tour Tournament, Player not allowed to win 1st or 2nd Place.  
   
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Smith Ryon Waller 4 A 73 69 $1,000 1st 
2 Villadiego Rodney Richmond 7 A 77 70 $425 T2
3 Robertson Rich  Cypress 6 A 76 70 $425 T2
4 Gregurek Jerry Huntsville 5 A 75 70 ** $225 4th
5 Forlenza Paul Pasadena 9 A 80 71 $125 T5
6 Hudson Dan  Cypress 2 A 73 71 $125 T5
7 Burch Bill Houston 9 A 81 72 $25 T7
8 Hernandez Joe Pasadena 8 A 80 72 $25 T7
9 Edmonson Kevin The Woodlands 4 A 76 72 $25 T7
10 Key Scott Tomball 0 A 73 73
11 Brimble Ian League City 8 A 81 73 Flight - A
12 Moore Kenneth New Caney 7 A 80 73 Blue Tees
13 Brandt Ryan Friendswood 0 A 74 74 Length: 6917 yards
14 Walker Ron Houston 6 A 80 74 Rating: 72.5
15 Harris Paul Houston 6 A 80 74 Slope: 122
16 Hernandez Robert Houston 6 A 81 75 Par: 72
17 Seals Richard Vidor 5 A 80 75  
18 Foster Michael Sugar Land 8 A 83 75
19 Baldridge James Missouri City 5 A 80 75  
20 Frazier Darrell Spring 5 A 80 75
21 Hoke Todd Spring 4 A 80 76
22 Holt Scott Houston 5 A 81 76
23 Klem Pat Conroe 9 A 85 76
24 Huey Victor Missouri City 8 A 84 76
25 Shake Joshua Pearland 2 A 78 76
26 Savage Wayne Houston 6 A 83 77
27 Woods Thomas Conroe 8 A 85 77
28 Lackey Rickey Montgomery 0 A 77 77
29 Schmidt Ryan Houston 8 A 85 77
30 Conway Jarrod Deer Park 8 A 85 77
31 Pierce Jeremy Houston 2 A 80 78
32 Rabe Haja Houston 7 A 85 78
33 Sorensen Jeremy Houston 8 A 87 79
34 Kaiser Bart Rockport 7 A 87 80
35 Lowe Boe Hamshire 8 A 88 80
36 Cannon Ken  Spring 9 A 90 81
37 Milburn Jon Spring 9 A NS NS
 
**= Player won by Scorecard Playoff
Scoring History for Rick Castro
Scoring History for Michael Starghill
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Castro Rick  Houston 12 B 77 66 ** $1,000 1st 
2 Starghill Michael Houston 13 B 77 66 $400 2nd
3 Broughton Alfred Houston 17 B 84 67 $250 3rd
4 Bateman Craig Pearland 12 B 80 68 $137 T4
5 Montoya Rick  Brazoria 15 B 83 68 $137 T4
6 Mohr Morgan Katy 11 B 80 69 $50 T6
7 Hill Doug Beaumont 17 B 86 69 $50 T6
8 O'Reilly Tom Richmond 10 B 84 74  
9 Davis Ray Spring 18 B 92 74
10 Brown Bill Spring 12 B 87 75 Flight - B
11 Robertson Eddie Deer Park 18 B 93 75 Blue Tees
12 Sublett Joe Baytown 11 B 87 76 Length: 6917 yards
13 Manning Sterling Evant 17 B 93 76 Rating: 72.5
14 Njenga Jabone Pearland 12 B 88 76 Slope: 122
15 Turner Danny Huntsville 12 B 89 77 Par: 72
16 Grewal H.Singh Houston 10 B 88 78  
17 Woodward Steve Conroe 18 B 96 78  
18 Ballard John Houston 17 B 95 78  
19 Esser Kody Katy 17 B 95 78
20 Patrick Allan Tomball 12 B 92 80
21 Bartos Ben Houston 14 B 96 82
22 Gentry Kevin Sugar Land 11 B 93 82
23 Page Jack Houston 10 B 92 82
24 Young Marc Houston 11 B 94 83
25 Byrd Billy Richmond 18 B 101 83
26 Marshall Ron Kingwood 18 B 101 83
27 Hubbard David Angleton 13 B 100 87
Deuce's Wild Game
         
Last Name First Name Flight Hole Payout
Smith Ryon Flight A 7 $166
Patrick Allan Flight B 7 $166
Balridge James Flight A 12 $166
Key Scott Flight A 14 $166
Cannon Ken Flight A 14 $166
Hoke Todd Flight A 14 $166
         
Skins Game
Last Name First Name Flight Hole Payout
Villediego Rodney A 4 $107
Smith Ryon A 7 $107
Sorenson Jeremy A 10 $107
Harris Paul A 11 $107
Baldridge James A 12 $107
Hoke Todd A 3 & 17 $214
Last Name First Name Flight Hole Payout
Bateman Craig B 5 $105
Patrick Allan B 7 $105
Castro Rick B 12 $105
Gentry Kevin B 13 $105
Starghill Micheal B 15 $105