Golfster I-Tour Official Results (5-7-06) Sienna Plantation
 
*= Under I-Tour rule, player was capped at 5 under par
Last Name First Name City Handicap Flight Gross Net Gross Payouts Place
1 Forbes Chris Katy NA SU  75 NA $600 1st
2 Howard Culley Magnolia NA SU  77 NA $158 T2
3 Borrett Michael Houston NA SU  77 NA $158 T2
4 Grigsby Jeremy Houston NA SU  77 NA $158 T2
5 Hanson Samuel Humble NA SU  78 NA
6 Perry Michael Houston NA SU  78 NA Straight - Up
7 Standley Drew Cypress NA SU  80 NA Black Tees
8 Edmonson Kevin The Woodlands NA SU  81 NA Length: 7151 yards
9 Morrison Jonathan Pearland NA SU  82 NA Rating: 73.9
10 Alexa Kurt Houston NA SU  83 NA Slope: 129
Par: 72
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Moore Kenneth New Caney 7 A 71 67* $750 1st
2 Young Marc Houston 6 A 80 74 $231 T2
3 Baldridge James Missouri City 9 A 83 74 $231 T2
4 Woods Thomas Conroe 7 A 81 74 $231 T2
5 Brimble Ian Kemah 8 A 82 74 $231 T2
6 Njegna Jabone Pearland 9 A 84 75 $25 T5
7 Burch Bill Houston 8 A 83 75 $25 T5
8 Rabe Haja Houston 6 A 81 75 $25 T5
9 Walker Ron Houston 7 A 82 75 $25 T5
10 Jones Aaron Houston 10 A 85 75 $25 T5
11 Sublett Joe Baytown 10 A 86 76
12 Foster Michael Sugar Land 7 A 83 76 Flight - A
13 Holt Scott Houston 6 A 83 77 Black Tees
14 Forlenza Paul Pasadena 7 A 84 77 Length: 7151 yards
15 Garza Roy Pearland 7 A 84 77 Rating: 73.9
16 Hernandez Joe Pasadena 6 A 83 77 Slope: 129
17 Harris Paul Houston 7 A 85 78 Par: 72
18 Socco Fred Houston 8 A 86 78  
19 Conway Jarrod Deer Park 7 A 87 80  
20 Grewal H.Singh Houston 10 A 90 80
21 Robertson Rich Cypress 5 A 86 81
22 Smith Scott Huntsville 6 A 87 81
23 Baecker Danny Trinity 7 A 90 83
24 Castro Rick Houston 10 A 94 84  
25 Coffman Brinson Sugar Land 8 A 92 84  
26 Lowe Boe Hamshire 6 A 91 85  
27 McKinney Randy Spring 7 A 93 86
28 Bohreer Steve Houston 8 A 95 87
29 Girndt John Needville 10 A 100 90
Last Name First Name City Handicap Flight Gross Net Net Payouts Place
1 Clark Michael Houston 16 B 81 67* $600 1st
2 Thepsouvanh Nick Humble 13 B 82 69 $300 2nd
3 Page Jack Houston 12 B 85 73 $200 3rd
4 King John Houston 12 B 86 74 $75 T4
5 Sunderman Coy Richmond 12 B 86 74 $75 T4
6 Starghill Michael Houston 12 B 87 75  
7 Hebert Trey Spring 15 B 90 75 Flight - B
8 Robertson Eddie Deer Park 18 B 93 75 Blue Tees
9 Heaton Doug Houston 11 B 87 76 Length: 6624 yards
10 Staines Paul Houston 14 B 90 76 Rating: 71.1
11 Brohn Peter Pearland 12 B 88 76 Slope: 127
12 Prindible J.D. Houston 12 B 89 77 Par: 72
13 Hill Doug Beaumont 16 B 94 78  
14 Byrd Billy Sugar Land 18 B 97 79  
15 Burden Dan  Spring 11 B 91 80  
16 Barnett Marcus Houston 18 B 98 80
17 Bartos Ben Houston 12 B 93 81
18 Lambert Rusty Murchison 13 B 95 82
19 Handegard John Spring 15 B 99 84
20 Doyle Sean Houston 18 B 102 84
21 Ginther Dan  Houston 16 B 109 93
Skins Game
Last Name First Name Flight Score/Rank Payout
Grigsby Jeremy SU 1 Skin $50
Standley Drew SU 1 Skin $50
Forbes Chris SU 2 Skins $100
Alexa Kurt SU 2 Skins $100
Last Name First Name Flight Score/Rank Payout
Rabe Haja A 1 Skin $92
Baldridge James A 1 Skin $92
Holt Scott A 1 Skin $92
Hernandez Joe A 1 Skin $92
Smith Scott A 1 Skin $92
Moore Kenneth A 2 Skins $184
Last Name First Name Flight Score/Rank Payout
Hebert Trey B 1 Skin $85
Prindible J.D. B 1 Skin $85
Thepsouvanh Nick B 1 Skin $85
Clark Michael B 2 Skins $170
Par 3 Game
     
Last Name First Name Flight Score/Rank Payout
Rabe Haja A Hole # 3 $80
Foster Michael A Hole # 6 $80
Robertson Rich A Hole # 14 $80
Hernandez Joe A Hole # 17 $80
Last Name First Name Flight Score/Rank Payout
Burden Dan B Hole # 3 $70
Thepsouvahn Nick B Hole # 6 $70
Clark Michael B Hole # 14 $70
Hill Doug B Hole # 17 $70