Golfster I-Tour Official Results (5-20-06) Lake Windcrest
* = Player won by Scorcard Playoff
Last Name First Name City Handicap Flight Gross Net Gross Payouts Place
1 Bowers Tony Houston NA SU 73 NA $600 1st *
2 Grigsby Jeremy Houston NA SU 73 NA $237 T2
3 Bischof Paul Waco NA SU 73 NA $237 T2
4 Borrett Michael Houston NA SU 76 NA  
5 Forbes Chris Katy NA SU 77 NA Straight - Up
6 Edmonson Kevin The Woodlands NA SU 78 NA Black Tees
7 Villadiego Rodney Richmond NA SU 79 NA Length: 7040 yards
8 Perry Michael Houston NA SU 80 NA Rating: 73.2
9 Barnes Chase Houston NA SU 81 NA Slope: 131
10 Alexander Brandon Houston NA SU 92 NA Par: 72
11 Morrison Jonathan Pearland NA SU DNF NA
 
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Hudson Dan Cypress 5 A 73 68 $750 1st
2 Njenga Jabone Pearland 9 A 78 69 $400 2nd
3 Hoke Todd Spring 7 A 79 72 $250 3rd
4 Harris Paul Houston 7 A 81 74 $116 T4
5 Sayger Clay Houston 7 A 81 74 $116 T4
6 Robertson Rich Cypress 7 A 81 74 $116 T4
7 Rabe Haja Houston 6 A 81 75  
8 Young Marc Houston 6 A 82 76 Flight - A
9 Sanders Gerald Conroe 9 A 85 76 Black Tees
10 Hernandez Joe Pasadena 6 A 82 76 Length: 7040 yards
11 Holt Scott Houston 7 A 83 76 Rating: 73.2
12 Burch Bill Houston 8 A 84 76 Slope: 131
13 Edgar Joe Hockley 4 A 80 76 Par: 72
14  Hernandez Mike Huntsville 8 A 84 76
15 Moore Kenneth New Caney 4 A 81 77
16 Sublett Joe Baytown 9 A 87 78
17 Waller Casey Magnolia 9 A 88 79
18 Risinger Jimmy San Antonio 6 A 85 79  
19 Woods Thomas Conroe 7 A 87 80  
20 Hylander Steve Conroe 7 A 88 81
21 Lowe Boe Hamshire 6 A 87 81
22 Baldridge James Missouri City 8 A 90 82
23 Malouf Matt Houston 6 A 88 82
24 Forlenza Paul Pasadena 7 A 89 82  
25 Grey Mark Pearland 5 A 88 83  
26 Mac Peter Humble 6 A 91 85  
27 Klem Pat Conroe 8 A NC NC
Last Name First Name City Handicap Flight Gross Net Net Payouts Place
1 Patrick Allan Tomball 12 B 80 68 $700 1st *
2 Burden Dan Houston 11 B 79 68 $350 2nd
3 King John Houston 12 B 81 69 $225 3rd
4 Flax Ed Houston 18 B 89 71 $112 T4
5 Harding Gary LaPorte 16 B 87 71 $112 T4
6 Castro Rick Houston 11 B 83 72 $50 6th
7 Ginther Dan Houston 16 B 89 73  
8 Scott Kevin Houston 18 B 91 73 Flight - B
9 Heaton Doug Houston 11 B 85 74 Gold Tees
10 Doyle Sean Cypress 18 B 92 74 Length: 6574 yards
11 Sambilay Nestor Baytown 16 B 91 75 Rating: 71.0
12 Page Jack Houston 12 B 87 75 Slope: 128
13 Brohn Peter Pearland 12 B 88 76 Par: 72
14 Bartos Ben Houston 13 B 89 76  
15 Mohr Morgan Houston 12 B 89 77  
16 Lambert Rusty Murchison 16 B 94 78  
17 Robertson Eddie Deer Park 18 B 96 78
18 Esser Kody Katy 15 B 94 79
19 Prindible J.D. Houston 12 B 91 79
20 Starghill Michael Houston 12 B 92 80
21 Staines Paul Houston 14 B 97 83
22 Hill Doug Beaumont 16 B 94 84
23 Barnett Marcus Houston 18 B 104 86
24 Masterson Brian The Woodlands 13 B WD WD
Skins Game
Last Name First Name Flight Score/Rank Payout
Perry Michael SU 1 Skin $150
Bischof Paul SU 1 Skin $150
Last Name First Name Flight Score/Rank Payout
Hoke Todd A 1 Skin $108
Njenga Jabone A 1 Skin $108
Hudson Dan A 1 Skin $108
Gray Mark A 1 Skin $108
Moore Kenneth A 1 Skin $108
Holt Scott A 1 Skin $108
Last Name First Name Flight Score/Rank Payout
Patrick Allen B 1 Skin $95
Bartos Ben B 1 Skin $95
Castro Rick B 1 Skin $95
Burden Dan B 1 Skin $95
Harding Gary B 1 Skin $95
Par 3 Game
     
Last Name First Name Flight Score/Rank Payout
Hylander Steve A Hole # 5 $80
Sayger Clay A Hole # 7 $80
Moore Kenneth A Hole # 12 $80
Young Marc A Hole # 17 $80
Last Name First Name Flight Score/Rank Payout
Ginther Dan B Hole # 5 $65
Burden Dan B Hole # 7 $65
Burden Dan B Hole # 12 $65
Lambert Rusty B Hole # 17 $65
$0