Golfster I-Tour Official Results (3-5-06) Cypress Lakes Golf Club
Last Name First Name City Handicap Flight Gross Net Gross Payouts Place
1 Borrett Michael Houston NA SU  73 NA $600 1st
2 Brame Jeff Houston NA SU  74 NA $175 T2
3 Autry Michael Houston NA SU  74 NA $175 T2
4 Morrison Jonathan Pearland NA SU  76 NA Straight - Up
5 Perry Michael Houston NA SU  80 NA Championship
6 Smith Shane Houston NA SU  81 NA  7023 yards
7 Hudson Dan  Cypress NA SU  83 NA Rating: 72.6
8 Villadadiego Rodney Richmond NA SU  83 NA Slope: 126
Par: 72
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Livsey Eddy Corpus Christi 5 A 72 67 $850 1st
2 Holt Scott Houston 10 A 76 67 $475 2nd
3 Sayger Clay Houston 7 A 75 68 $325 3rd
4 Conway Jarrod Deer Park 9 A 79 70 $150 T4
5 Browne Con Houston 9 A 79 70 $150 T4
6 Smith Scott Huntsville 9 A 79 70 $150 T4
7 Edgar Joe Hockley 4 A 75 71 $75 7th
8 Christoph Carl Friendswood 3 A 75 72
9 McKinney Randy Spring 8 A 80 72 Flight - A
10 Ravdel Robert Houston 10 A 82 72 Championship
11 Sanders Gerald Conroe 10 A 83 73  7023 yards
12 Lowe Boe Hamshire 8 A 82 74 Rating: 72.6
13 Hight Pete  Houston 7 A 82 75 Slope: 126
14 Burch Bill Houston 8 A 83 75 Par: 72
15 Baecker Danny Trinity 7 A 82 75
16 Thrailkill Buck Houston 6 A 81 75
17 Baldridge James Missouri City 10 A 85 75
18 Woods Thomas Conroe 7 A 83 76
19 Johnson Kerry Cypress 6 A 82 76
20 Walker Ron Houston 7 A 83 76
21 O'Reilly Tom Richmond 5 A 81 76
22 Burden Dan Spring 9 A 86 77
23 Rabe Haja Houston 5 A 82 77
24 Socco Fred Houston 7 A 84 77
25 Hernandez Mike Huntsville 7 A 84 77
26 Njenga Jabone Pearland 10 A 88 78
27 Waller Casey magnolia 8 A 87 79
28 Marah Timothy Tomball 5 A 84 79
29 Hernandez Joseph Houston 4 A 84 80
30 Barnard David Houston 5 A 86 81
31 Minter Gary Spring 6 A 87 81
32 De Forest Gene Conroe 8 A 90 82
33 Girndt John Needville 10 A 93 83
34 Robertson Rich Cypress 4 A 87 83
35 Hemler Robert Groves 7 A 93 86
Last Name First Name City Handicap Flight Gross Net Net Payouts Place
1 Prindible J.D. Houston 14 B 81 67 $650 1st
2 Peaco Pete Houston 15 B 83 68 $262 T2
3 Heaton Doug Houston 13 B 81 68 $262 T2
4 Turner Danny Huntsville 12 B 82 70 $100 4th
5 Brohn Peter Pearland 13 B 84 71 $25 T5
6 King John Houston 12 B 83 71 $25 T5
7 Fuschak Terry Katy 18 B 90 72
8 Hebert Trey Spring 16 B 88 72 Flight - B
9 Starghill Michael Houston 12 B 85 73 Middle Tees
10 Page Jack Houston 14 B 87 73 Length: 6566 yards
11 Esser Kody Katy 14 B 89 75 Rating: 70.2
12 Broughton Alfred Houston 13 B 88 75 Slope: 124
13 Ginther Daniel Houston 15 B 90 75 Par: 72
14 Byrd Billy Richmond 18 B 93 75  
15 Castro Rick Houston 12 B 88 76  
16 Masterson Brian The Woodlands 15 B 91 76  
17 Hill Doug Beaumont 15 B 92 77
18 Robertson Eddie Deer Park 18 B 96 78
19 Bartos Ben Houston 12 B 90 78
20 Doyle Sean Cypress 18 B 97 79
21 Clark Michael Houston 16 B 97 81
Skins Game
Last Name First Name Flight Score/Rank Payout
Borrett Michael SU 1Skin $30
Autry Michael SU 1Skin $30
Villadadiego Rodney SU 1Skin $30
Morrison Jonathan SU 2 Skins $60
Perry Michael SU 2 Skins $60
Last Name First Name Flight Score/Rank Payout
Burden Dan A 1 Skin $116
Robertson Rich A 1 Skin $116
Lowe Boe A 1 Skin $116
Christoph Carl A 1 Skin $116
Smith Scott A 2 Skins $232
Last Name First Name Flight Score/Rank Payout
Heaton Doug B 1 Skin $57
Page Jack B 1 Skin $57
Turner Danny B 1 Skin $57
Bartos Ben B 2 Skins $114
Castro Rick B 2 Skins $114
Par 3 Game
     
Last Name First Name Flight Score/Rank Payout
Browne Con A Hole # 4 $110
Hernandez Joe A Hole # 7 $110
Burch Bill A Hole # 11 $110
Ravdel Robert A Hole # 17 $110
Last Name First Name Flight Score/Rank Payout
Robertson Eddie B Hole # 4 $50
Peaco Pete B Hole # 7 $50
Clark Michael B Hole # 11 $50
Broughton Alfred B Hole # 17 $50