Golfster I-Tour Official Results (4-8-06) BlakeTree National
Last Name First Name City Handicap Flight Gross Net Gross Payouts Place
1 Edmonson Chris Flint NA SU  79 NA $600 1st
2 Bischof Paul Waco NA SU  79 NA $300 2nd
3 Grigsby Jeremy Houston NA SU  80 NA $150 3rd
4 Howard Culley Magnolia NA SU  81 NA
5 Borrett Michael Houston NA SU  82 NA Straight - Up
6 Forbes Chris Katy NA SU  83 NA Pro Tees
7 Chapman Sam Montgomery NA SU  84 NA Length: 7196 yards
8 Sharma Sam Houston NA SU  84 NA Rating: 75.2
9 Boyd Greg Kingwood NA SU  84 NA Slope: 139
10 Edmonson Kevin The Woodlands NA SU  85 NA Par: 71
11 Morrison Jonathan Pearland NA SU  90 NA
12 Perry Michael Houston NA SU  90 NA
13 Hoke Morgan Spring NA SU  95 NA
Last Name First Name City Hcp Flight Gross Net Net Payouts Place
1 Holt Scott Houston 7 A 82 75 $750 1st
2 Klem Pat Conroe 9 A 85 76 $400 2nd
3 Rabe Haja Houston 5 A 82 77 $250 3rd
4 De Forest Gene Conroe 8 A 87 79 $116 T4
5 Sublett Joe Baytown 9 A 88 79 $116 T4
6 Waller Casey Magnolia 9 A 88 79 $116 T4
7 Burden Dan  Spring 10 A 90 80  
8 Burch  Bill Houston 8 A 88 80
9 Edgar Joe Hockley 4 A 84 80 Flight - A
10 Moore Kenneth New Caney 7 A 88 81 Green Tees
11 Girndt John Needville 9 A 90 81 Length: 6505 yards
12 Barnett Mickey Lumberton 8 A 89 81 Rating: 72.1
13 Robertson Richard Cypress 4 A 86 82 Slope: 130
14 Woods Thomas Conroe 7 A 91 84 Par: 71
15 Miller Brian Tomball 8 A 92 84
16 Conway Jarrod Deer Park 7 A 91 84
17 Bohreer Steve Houston 6 A 90 84
18 Broughton Alfred Houston 10 A 96 86
19 Jones Aaron Houston 10 A 96 86  
20 Hylander Steve Conroe 7 A 94 87  
21 Bourque Loney Beaumont 8 A 96 88  
22 Young Marc Houston 3 A 92 89
23 White J.C. Houston 10 A 99 89
24 Browne Con Houston 7 A 97 90
25 O'Reilly Tom Richmond 5 A 95 90
26 Sayger Clay Houston 5 A 96 91
27 Barnes John Houston 7 A 99 92
Last Name First Name City Handicap Flight Gross Net Net Payouts Place
1 Coffman Brinson Houston 12 B 84 72 $575 1st
2 Esser Kody Katy 14 B 90 76 $225 T2
3 Ginther Daniel Houston 16 B 92 76 $225 T2
4 Starghill Michael Houston 12 B 89 77 $75 4th
5 Thepsouvanh Nick Humble 12 B 90 78 $13 T5
6 Hebert Trey Spring 16 B 94 78 $13 T5
7 Castro Rick Houston 11 B 90 79  
8 Hill Doug Beaumont 16 B 96 80 Flight - B
9 Patrick Allan Tomball 12 B 92 80 Green Tees
10 Barker Chris Houston 18 B 100 82 Length: 6505 yards
11 Page Jack Houston 12 B 94 82 Rating: 72.1
12 Heaton Doug Houston 12 B 94 82 Slope: 130  
13 Doyle Sean Cypress 18 B 101 83 Par: 71
14 Robertson Eddie Deer Park 18 B 102 84  
15 Handegard John Spring 13 B 97 84  
16 Bartos Ben Houston 12 B 98 86
17 Sunderman Coy Richmond 13 B 100 87
18 Prindible J.D. Houston 12 B 105 93
Skins Game
Last Name First Name Flight Score/Rank Payout
Chapman Sam SU 1Skin $51
Boyd Greg SU 1Skin $51
Sharma Sam SU 1Skin $51
Perry Michael SU 2 Skins $102
Grigsby Jeremy SU 2 Skins $102
Last Name First Name Flight Score/Rank Payout
Moore Kenneth A 1 Skin $130
De Forest Gene A 1 Skin $130
Young Marc A 1 Skin $130
Burden Dan  A 1 Skin $130
Rabe Haja A 1 Skin $130
Last Name First Name Flight Score/Rank Payout
Esser Kody B 1 Skin $100
Ginther Daniel B 1 Skin $100
Thepsouvanh Nick B 2 Skins $200
Par 3 Game
     
Last Name First Name Flight Score/Rank Payout
Barnett Mickey A Hole # 2 $85
Woods Thomas A Hole # 7 $85
Sayger Clay A Hole # 10 $85
Barnett Mickey A Hole # 13 $85
Last Name First Name Flight Score/Rank Payout
Starghill Michael B Hole # 2 $45
Thepsouvanh Nick B Hole # 7 $45
Patrick Allan B Hole # 10 $45
Esser Kody B Hole # 13 $45